Compare
NAVs as of 20 Aug 2026
Axis Income Plus Arbitrage Passive FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 17 Nov 2025 – 20 Aug 2026, limited by Axis Income Plus Arbitrage Passive FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Axis Income Plus Arbitrage Passive FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 17 Nov 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Dec 2025 | ₹100.32 | ₹103.12 | ₹117.70 | ₹117.86 | ₹97.72 |
| 02 Jan 2026 | ₹100.69 | ₹97.94 | ₹148.63 | ₹149.08 | ₹100.60 |
| 25 Jan 2026 | ₹100.86 | ₹95.11 | ₹196.88 | ₹196.59 | ₹94.79 |
| 17 Feb 2026 | ₹101.34 | ₹88.71 | ₹147.40 | ₹146.58 | ₹98.27 |
| 12 Mar 2026 | ₹101.64 | ₹95.04 | ₹169.60 | ₹169.26 | ₹91.41 |
| 04 Apr 2026 | ₹101.84 | ₹90.14 | ₹144.73 | ₹144.04 | ₹87.41 |
| 27 Apr 2026 | ₹102.50 | ₹103.36 | ₹154.44 | ₹153.88 | ₹95.27 |
| 20 May 2026 | ₹102.52 | ₹113.08 | ₹169.10 | ₹168.55 | ₹94.25 |
| 12 Jun 2026 | ₹103.13 | ₹108.39 | ₹153.64 | ₹153.33 | ₹94.34 |
| 05 Jul 2026 | ₹103.81 | ₹109.76 | ₹148.04 | ₹147.58 | ₹97.27 |
| 28 Jul 2026 | ₹104.10 | ₹111.33 | ₹138.00 | ₹137.23 | ₹96.49 |
| 20 Aug 2026 | ₹104.50 | ₹119.62 | ₹150.83 | ₹150.25 | ₹98.16 |
| Metric | Axis · Regular NAV ₹10.46 Very High risk Unrated | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| — | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +4.50% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +6.37% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 0.66%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| — | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| — | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -0.13%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.41% | 0.41% | 0.46% | 0.56% | 0.58% | |
| ₹98.98Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹100 | ₹99 | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹100 | — | |
| Devang Shah · 0.8y | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 17 Nov 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| -0.1% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.