Compare
NAVs as of 20 Aug 2026
Kotak Gold Silver Passive FOFDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 04 Nov 2025 – 20 Aug 2026, limited by Kotak Gold Silver Passive FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Gold Silver Passive FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 04 Nov 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 28 Nov 2025 | ₹108.52 | ₹97.96 | ₹111.61 | ₹111.63 | ₹101.09 |
| 22 Dec 2025 | ₹129.00 | ₹94.15 | ₹142.46 | ₹142.06 | ₹100.81 |
| 15 Jan 2026 | ₹156.61 | ₹95.08 | ₹187.04 | ₹187.55 | ₹99.16 |
| 08 Feb 2026 | ₹148.46 | ₹88.67 | ₹159.90 | ₹161.20 | ₹98.98 |
| 04 Mar 2026 | ₹163.73 | ₹87.44 | ₹180.85 | ₹180.90 | ₹94.65 |
| 29 Mar 2026 | ₹140.24 | ₹88.25 | ₹149.46 | ₹150.48 | ₹88.78 |
| 22 Apr 2026 | ₹152.60 | ₹98.12 | ₹168.04 | ₹167.66 | ₹97.11 |
| 16 May 2026 | ₹159.90 | ₹110.79 | ₹177.72 | ₹177.65 | ₹95.17 |
| 09 Jun 2026 | ₹151.41 | ₹107.65 | ₹165.11 | ₹165.26 | ₹94.49 |
| 03 Jul 2026 | ₹144.98 | ₹106.25 | ₹157.56 | ₹157.77 | ₹98.42 |
| 27 Jul 2026 | ₹141.08 | ₹108.60 | ₹151.98 | ₹151.75 | ₹97.79 |
| 20 Aug 2026 | ₹151.23 | ₹115.85 | ₹160.61 | ₹160.40 | ₹99.31 |
| Metric | Kotak Mahindra · Direct NAV ₹15.63 High risk Unrated | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| — | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +51.23%Best in row | +32.08% | +36.96% | +44.45% | +11.30% | |
| +17.84% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 50.44% | 25.07%Best in row | 39.30% | 38.41% | 15.95% | |
| — | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| — | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -36.27%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.19% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹1,067Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| None | 0.50% | 1.00% | 0.25% | — | |
| ₹100 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹100 | ₹5.00K | ₹100 | ₹5.00K | — | |
| Abhishek Bisen | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 04 Nov 2025 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| 3.6% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.