Compare
NAVs as of 20 Aug 2026
Kotak Gold Silver Passive FOFDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (151 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 04 Nov 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Gold Silver Passive FOF |
|---|---|
| 04 Nov 2025 | ₹100.00 |
| 28 Nov 2025 | ₹108.52 |
| 22 Dec 2025 | ₹129.00 |
| 15 Jan 2026 | ₹156.61 |
| 08 Feb 2026 | ₹148.46 |
| 04 Mar 2026 | ₹163.73 |
| 29 Mar 2026 | ₹140.24 |
| 22 Apr 2026 | ₹152.60 |
| 16 May 2026 | ₹159.90 |
| 09 Jun 2026 | ₹151.41 |
| 03 Jul 2026 | ₹144.98 |
| 27 Jul 2026 | ₹141.08 |
| 20 Aug 2026 | ₹151.23 |
| Metric | Kotak Mahindra · Direct NAV ₹15.63 High risk Unrated | Category median FoF Domestic · 151 funds |
|---|---|---|
| — | +8.79% | |
| — | +14.76% | |
| — | +11.89% | |
| — | +12.34% | |
| +51.23% | +11.30% | |
| +17.84% | — | |
| — | +13.06% | |
| — | +10.96% | |
| — | +10.76% | |
| Risk | ||
| 50.44% | 15.95% | |
| — | 0.81 | |
| — | 1.14 | |
| -36.27% | -19.45% | |
| — | — | |
| — | +1.81% | |
| — | 0.94 | |
| — | 98.0% | |
| — | 93.1% | |
| 0.19% | 0.17% | |
| ₹1,067Cr | ₹228.08Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 11% | |
| Abhishek Bisen | — | |
| 04 Nov 2025 | — | |
| — | — | |
| — | — | |
| 3.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.