Compare
NAVs as of 20 Aug 2026
HDFC Diversified Equity All Cap Active FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 30 Sep 2025 – 20 Aug 2026, limited by HDFC Diversified Equity All Cap Active FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Diversified Equity All Cap Active FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 30 Sep 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Oct 2025 | ₹103.25 | ₹100.23 | ₹99.87 | ₹101.03 | ₹104.87 |
| 23 Nov 2025 | ₹102.85 | ₹97.58 | ₹105.05 | ₹105.52 | ₹104.65 |
| 20 Dec 2025 | ₹102.20 | ₹97.70 | ₹139.30 | ₹140.31 | ₹104.15 |
| 16 Jan 2026 | ₹101.90 | ₹99.50 | ₹195.28 | ₹196.30 | ₹103.30 |
| 12 Feb 2026 | ₹102.80 | ₹93.12 | ₹177.54 | ₹178.14 | ₹104.04 |
| 11 Mar 2026 | ₹95.86 | ₹96.62 | ₹181.49 | ₹182.52 | ₹96.96 |
| 07 Apr 2026 | ₹92.43 | ₹91.56 | ₹159.19 | ₹159.67 | ₹93.68 |
| 04 May 2026 | ₹97.35 | ₹106.79 | ₹166.70 | ₹167.19 | ₹100.43 |
| 31 May 2026 | ₹96.48 | ₹117.37 | ₹180.54 | ₹180.74 | ₹99.66 |
| 27 Jun 2026 | ₹99.75 | ₹109.96 | ₹149.41 | ₹149.34 | ₹101.67 |
| 24 Jul 2026 | ₹99.30 | ₹115.55 | ₹152.43 | ₹152.42 | ₹100.79 |
| 20 Aug 2026 | ₹102.20 | ₹120.97 | ₹162.97 | ₹163.15 | ₹103.43 |
| Metric | HDFC · Regular NAV ₹10.23 Very High risk Unrated | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| — | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +2.20% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +5.60% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 13.29%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| — | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| — | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -13.80%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| Nifty 500 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 1.25% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹2,358Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| 1.00% | — | 1.00% | 1.00% | — | |
| ₹100 | ₹99 | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹100 | — | |
| Dhruv Muchhal · 0.9y | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 30 Sep 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 3.1% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.