Compare
NAVs as of 20 Aug 2026
Mirae Asset Multi Factor Passive FOFRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 01 Sep 2025 – 20 Aug 2026, limited by Mirae Asset Multi Factor Passive FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset Multi Factor Passive FOF | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 01 Sep 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Sep 2025 | ₹99.23 | ₹114.77 | ₹114.96 | ₹114.63 | ₹100.09 |
| 30 Oct 2025 | ₹104.04 | ₹117.70 | ₹118.47 | ₹118.13 | ₹104.97 |
| 28 Nov 2025 | ₹104.94 | ₹131.21 | ₹131.32 | ₹131.72 | ₹105.37 |
| 28 Dec 2025 | ₹103.81 | ₹184.22 | ₹182.94 | ₹175.17 | ₹104.70 |
| 26 Jan 2026 | ₹100.44 | ₹245.47 | ₹244.92 | ₹245.46 | ₹99.97 |
| 25 Feb 2026 | ₹105.74 | ₹210.88 | ₹211.44 | ₹211.28 | ₹103.04 |
| 26 Mar 2026 | ₹96.97 | ₹183.96 | ₹183.80 | ₹184.65 | ₹94.56 |
| 24 Apr 2026 | ₹103.12 | ₹189.89 | ₹190.30 | ₹189.95 | ₹99.37 |
| 24 May 2026 | ₹104.29 | ₹210.39 | ₹210.34 | ₹210.40 | ₹99.73 |
| 22 Jun 2026 | ₹106.55 | ₹187.37 | ₹188.01 | ₹187.49 | ₹102.41 |
| 22 Jul 2026 | ₹104.95 | ₹177.31 | ₹178.14 | ₹177.37 | ₹101.90 |
| 20 Aug 2026 | ₹106.86 | ₹187.36 | ₹187.95 | ₹187.59 | ₹103.52 |
| Metric | Mirae Asset · Regular · IDCW NAV ₹10.84 Very High risk ★★★☆☆ 1Y | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| +6.86% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| — | +46.60% | +46.58% | +46.54% | +10.60% | |
| +6.86% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +6.94% | +44.39% | +49.53%Best in row | +44.41% | — | |
| — | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| Risk | |||||
| 14.51%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| 0.03 | 1.05 | 1.04 | 1.03 | 0.40 | |
| 0.04 | 1.42 | 1.41 | 1.41 | 0.57 | |
| -12.54%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Nifty 500 | — | — | — | — | |
| 0.65% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹24.11Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| 0.05% | 1.00% | 0.25% | 1.00% | — | |
| ₹99 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹5.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Ritesh Patel · 1y | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 01 Sep 2025 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| 0.4% | 0.0% | -0.4% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.