Compare
NAVs as of 20 Aug 2026
Edelweiss Multi Asset Omni Fund of FundDirect · IDCWAxis Silver Fund of FundDirect · IDCWICICI Prudential Silver ETF FOFDirect · IDCWNippon India Silver ETF FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 09 Sep 2025 – 20 Aug 2026, limited by Edelweiss Multi Asset Omni Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Edelweiss Multi Asset Omni Fund of Fund | Axis Silver Fund of Fund | ICICI Prudential Silver ETF FOF | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 09 Sep 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Oct 2025 | ₹103.76 | ₹123.33 | ₹122.15 | ₹125.46 | ₹100.70 |
| 06 Nov 2025 | ₹104.33 | ₹115.43 | ₹116.92 | ₹117.71 | ₹102.46 |
| 04 Dec 2025 | ₹107.70 | ₹135.63 | ₹137.96 | ₹138.74 | ₹103.45 |
| 02 Jan 2026 | ₹112.86 | ₹179.84 | ₹182.85 | ₹183.93 | ₹105.01 |
| 31 Jan 2026 | ₹115.44 | ₹230.91 | ₹231.22 | ₹261.36 | ₹100.57 |
| 01 Mar 2026 | ₹114.41 | ₹205.10 | ₹207.41 | ₹208.45 | ₹100.95 |
| 29 Mar 2026 | ₹104.62 | ₹171.25 | ₹173.97 | ₹175.19 | ₹91.59 |
| 27 Apr 2026 | ₹112.48 | ₹186.50 | ₹189.30 | ₹190.15 | ₹99.44 |
| 26 May 2026 | ₹114.39 | ₹203.27 | ₹206.64 | ₹207.05 | ₹99.77 |
| 24 Jun 2026 | ₹112.36 | ₹173.01 | ₹175.10 | ₹175.76 | ₹100.77 |
| 22 Jul 2026 | ₹113.20 | ₹172.95 | ₹175.02 | ₹175.50 | ₹100.85 |
| 20 Aug 2026 | ₹117.28 | ₹182.54 | ₹185.01 | ₹185.65 | ₹102.46 |
| Metric | Edelweiss · Direct · IDCW NAV ₹11.87 Very High risk ★★★★☆ 1Y | Axis · Direct · IDCW NAV ₹40.41 High risk ★★★★★ | ICICI Prudential · Direct · IDCW NAV ₹36.07 High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹35.92 High risk ★★★★☆ | Category median FoF Domestic · 127 funds |
|---|---|---|---|---|---|
| +17.28% | +108.84%Best in row | +108.24% | +108.49% | +6.09% | |
| — | +47.32% | +47.25% | +47.00% | +11.54% | |
| +17.28% | +44.45%Best in row | +32.58% | +32.32% | +8.39% | |
| +13.70% | +50.27%Best in row | +45.02% | +44.86% | — | |
| — | +46.23%Best in row | +34.66% | +34.49% | +11.20% | |
| Risk | |||||
| 15.09%Best in row | 38.36% | 38.22% | 37.08% | 12.96% | |
| 0.71 | 1.06 | 1.07 | 1.09 | 0.43 | |
| 0.97 | 1.44 | 1.44 | 1.49 | 0.62 | |
| -14.62%Best in row | -46.10% | -45.53% | -43.53% | -17.91% | |
| Nifty 500 | — | — | — | — | |
| 0.18% | 0.14%Best in row | 0.20% | 0.22% | 0.14% | |
| ₹482.51Cr | ₹1,209Cr | ₹6,532Cr | ₹4,544Cr | ₹338.76Cr | |
| Up to 1.00% | 0.25% | 1.00% | 1.00% | — | |
| ₹100 | ₹810.86Cr | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹100 | — | |
| Bhavesh Jain | Aditya Pagaria | Ashwini Bharucha | Jitendra Tolani · 1.6y | — | |
| 09 Sep 2025 | 27 Sep 2022 | 02 Feb 2022 | 08 Feb 2022 | — | |
| 0.2% | -0.4% | 0.0% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.