Compare
NAVs as of 20 Aug 2026
Zerodha Multi Asset Passive FoFDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 20 Aug 2025 – 20 Aug 2026, limited by Zerodha Multi Asset Passive FoF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Zerodha Multi Asset Passive FoF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 20 Aug 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Sep 2025 | ₹103.79 | ₹104.66 | ₹115.65 | ₹115.34 | ₹101.48 |
| 20 Oct 2025 | ₹108.27 | ₹104.24 | ₹137.61 | ₹137.66 | ₹102.48 |
| 19 Nov 2025 | ₹108.43 | ₹104.72 | ₹139.60 | ₹139.55 | ₹103.30 |
| 20 Dec 2025 | ₹109.98 | ₹103.59 | ₹178.26 | ₹178.33 | ₹102.31 |
| 19 Jan 2026 | ₹111.99 | ₹105.53 | ₹260.30 | ₹260.18 | ₹101.00 |
| 19 Feb 2026 | ₹113.64 | ₹95.52 | ₹216.28 | ₹216.43 | ₹100.67 |
| 21 Mar 2026 | ₹106.85 | ₹99.64 | ₹203.51 | ₹203.81 | ₹92.16 |
| 20 Apr 2026 | ₹112.50 | ₹110.14 | ₹219.88 | ₹219.89 | ₹98.80 |
| 21 May 2026 | ₹113.53 | ₹120.60 | ₹233.30 | ₹233.04 | ₹97.67 |
| 20 Jun 2026 | ₹112.67 | ₹120.72 | ₹205.05 | ₹205.37 | ₹100.00 |
| 21 Jul 2026 | ₹113.23 | ₹121.94 | ₹196.82 | ₹196.87 | ₹100.90 |
| 20 Aug 2026 | ₹116.40 | ₹128.58 | ₹209.01 | ₹208.85 | ₹101.60 |
| Metric | Zerodha · Direct NAV ₹11.73 Very High risk ★★★☆☆ 1Y | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| +16.40% | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +16.40% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +12.07% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 13.44%Best in row | 25.07% | 39.30% | 38.41% | 15.95% | |
| 0.74 | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| 1.02 | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -12.66%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| Nifty 500 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.23% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹163.01Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| None | 0.50% | 1.00% | 0.25% | — | |
| ₹100 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹100 | ₹5.00K | ₹100 | ₹5.00K | — | |
| Kedarnath Mirajkar · 1.1y | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 20 Aug 2025 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| -0.1% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.