Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 11 Aug 2025 – 20 Aug 2026, limited by Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | UTI Nifty 500 Value 50 Index Fund | Nifty 500 | Nasdaq 100 | S&P 500 |
|---|---|---|---|---|---|---|---|
| 11 Aug 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Sep 2025 | ₹102.41 | ₹102.74 | ₹104.22 | ₹102.74 | ₹102.07 | ₹101.98 | ₹103.36 |
| 12 Oct 2025 | ₹103.24 | ₹104.18 | ₹103.98 | ₹106.54 | ₹103.11 | ₹102.95 | ₹102.81 |
| 13 Nov 2025 | ₹103.60 | ₹107.45 | ₹106.83 | ₹110.88 | ₹105.22 | ₹106.23 | ₹105.71 |
| 14 Dec 2025 | ₹102.50 | ₹110.35 | ₹110.44 | ₹108.71 | ₹104.83 | ₹107.10 | ₹107.12 |
| 14 Jan 2026 | ₹103.18 | ₹111.17 | ₹111.82 | ₹114.86 | ₹103.72 | ₹108.24 | ₹108.68 |
| 14 Feb 2026 | ₹104.74 | ₹108.64 | ₹110.76 | ₹118.17 | ₹103.00 | ₹105.13 | ₹107.26 |
| 17 Mar 2026 | ₹96.75 | ₹110.89 | ₹110.90 | ₹113.73 | ₹95.74 | ₹105.33 | ₹105.38 |
| 17 Apr 2026 | ₹102.59 | ₹119.60 | ₹118.17 | ₹120.51 | ₹101.04 | ₹113.37 | ₹111.81 |
| 19 May 2026 | ₹100.30 | ₹134.20 | ₹126.74 | ₹118.83 | ₹99.51 | ₹122.49 | ₹115.38 |
| 19 Jun 2026 | ₹105.81 | ₹138.52 | ₹126.27 | ₹120.25 | ₹102.26 | ₹129.24 | ₹117.68 |
| 20 Jul 2026 | ₹105.39 | ₹133.25 | ₹128.14 | ₹117.33 | ₹103.11 | ₹121.58 | ₹116.79 |
| 20 Aug 2026 | ₹108.76 | ₹134.78 | ₹130.51 | ₹116.21 | ₹103.89 | ₹124.25 | ₹120.53 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund and UTI Nifty 500 Value 50 Index Fund share 10% of their equity book by weight.
Shared holdings — Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund vs UTI Nifty 500 Value 50 Index Fund
| Stock | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | UTI Nifty 500 Value 50 Index Fund | |
|---|---|---|---|
| Hindalco Industries Ltd | 3.51% | 5.06% | 3.51% |
| The Federal Bank Ltd | 4.05% | 1.64% | 1.64% |
| National Aluminium Company Ltd | 2.77% | 1.59% | 1.59% |
| Steel Authority Of India Ltd | 1.43% | 1.51% | 1.43% |
| Indian Bank | 1.29% | 0.90% | 0.90% |
| The Great Eastern Shipping Company Ltd | 0.82% | 1.09% | 0.82% |
| RBL Bank Ltd | 1.40% | 0.20% | 0.20% |
7 shared of 50 / 50 positions. Weights are shown as a share of each fund's equity book.
No published holdings for ICICI Prudential NASDAQ 100 Index Fund, Motilal Oswal S&P 500 Index Fund — left out entirely rather than counted as 0% overlap.
| Metric | Aditya Birla Sun Life · Regular NAV ₹10.96 Very High risk ★★★☆☆ 1Y | ICICI Prudential · Regular NAV ₹23.75 Very High risk ★★★★☆ | Motilal Oswal · Regular NAV ₹32.55 Very High risk ★★★★☆ | UTI · Regular NAV ₹21.85 Very High risk ★★★★☆ | Category median Index Funds · 366 funds |
|---|---|---|---|---|---|
| +5.98% | +37.18%Best in row | +31.00% | +13.89% | +5.43% | |
| — | +31.12%Best in row | +25.86% | +24.71% | +8.41% | |
| — | — | +17.23% | — | +8.95% | |
| +8.55% | +19.42% | +20.87% | +27.33%Best in row | +7.40% | |
| +10.84% | +28.64%Best in row | +23.17% | +15.10% | — | |
| — | +25.79% | +17.23% | +27.92%Best in row | +11.37% | |
| — | — | +17.27% | — | +13.00% | |
| Risk | |||||
| 17.34% | 21.33% | 15.42%Best in row | 20.79% | 13.88% | |
| -0.03 | 1.15 | 1.26Best in row | 0.88 | 0.25 | |
| -0.04 | 1.71 | 1.85Best in row | 1.17 | 0.35 | |
| -15.43%Best in row | -30.20% | -20.14% | -22.84% | -16.66% | |
| Nifty 500 | Nasdaq 100 | S&P 500 | Nifty 500 | — | |
| — | +4.64% | +4.30% | +11.05%Best in row | +0.30% | |
| — | 0.99 | 1.02 | 1.14 | 1.00 | |
| — | 108.9% | 112.7% | 138.5%Best in row | 101.3% | |
| — | 90.5% | 91.3% | 91.5% | 98.8% | |
| 1.43% | 1.06% | 1.06% | 1.24% | 0.96% | |
| ₹69.12Cr | ₹3,348Cr | ₹4,500Cr | ₹729.68Cr | ₹182.17Cr | |
| Up to 0.10% | — | 1.00% | None | — | |
| ₹500 | ₹100 | ₹500 | ₹500 | — | |
| ₹500 | ₹1.00K | ₹500 | ₹1.00K | — | |
| — | 16% | 1% | 44% | 35% | |
| Priya Sridhar | Sharmila D'silva | Rakesh Shetty | Sharwan Kumar Goyal | — | |
| 11 Aug 2025 | 19 Oct 2021 | 29 Apr 2020 | 12 May 2023 | — | |
| 50 | — | — | 50 | — | |
| 39.1% | — | — | 48.8% | — | |
| 0.1% | 0.1% | 0.5% | 0.1% | — | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.