Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2025 – 20 Aug 2026, limited by Franklin India Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Franklin India Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | SBI Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 31 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Sep 2025 | ₹100.29 | ₹100.84 | ₹101.33 | ₹100.29 | ₹99.42 |
| 03 Oct 2025 | ₹102.43 | ₹103.91 | ₹105.29 | ₹103.74 | ₹100.51 |
| 04 Nov 2025 | ₹104.28 | ₹106.84 | ₹107.36 | ₹106.31 | ₹103.35 |
| 06 Dec 2025 | ₹107.03 | ₹109.03 | ₹109.18 | ₹108.82 | ₹105.73 |
| 07 Jan 2026 | ₹111.12 | ₹113.55 | ₹112.16 | ₹111.35 | ₹105.54 |
| 09 Feb 2026 | ₹113.46 | ₹117.20 | ₹114.37 | ₹113.76 | ₹104.44 |
| 13 Mar 2026 | ₹106.25 | ₹111.72 | ₹107.49 | ₹109.66 | ₹93.47 |
| 14 Apr 2026 | ₹108.27 | ₹114.09 | ₹108.67 | ₹110.09 | ₹96.26 |
| 16 May 2026 | ₹109.44 | ₹117.86 | ₹110.37 | ₹112.39 | ₹95.46 |
| 17 Jun 2026 | ₹111.14 | ₹119.38 | ₹111.03 | ₹112.89 | ₹97.24 |
| 19 Jul 2026 | ₹110.75 | ₹121.87 | ₹110.34 | ₹113.32 | ₹98.25 |
| 20 Aug 2026 | ₹114.11 | ₹121.07 | ₹113.57 | ₹114.71 | ₹97.83 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Franklin India Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | SBI Multi Asset Allocation Fund |
|---|---|---|---|---|
| Franklin India Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| SBI Multi Asset Allocation Fund |
Franklin India Multi Asset Allocation Fund and Nippon India Multi Asset Allocation Fund share 40% of their equity book by weight.
Shared holdings — Franklin India Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation Fund
| Stock | Franklin India Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 6.42% | 4.93% | 4.93% |
| ICICI Bank Ltd | 4.28% | 7.17% | 4.28% |
| State Bank of India | 5.06% | 3.29% | 3.29% |
| Reliance Industries Ltd | 4.33% | 2.97% | 2.97% |
| Zomato Ltd | 2.79% | 2.93% | 2.79% |
| Trent Ltd | 2.60% | 2.75% | 2.60% |
| Axis Bank Ltd | 4.13% | 2.51% | 2.51% |
| Hindustan Aeronautics Ltd | 2.17% | 2.54% | 2.17% |
| Mahindra & Mahindra Ltd | 2.81% | 1.79% | 1.79% |
| Infosys Ltd | 1.75% | 2.72% | 1.75% |
| Hindustan Unilever Ltd | 1.60% | 1.83% | 1.60% |
| Titan Company Ltd | 2.44% | 1.55% | 1.55% |
| Oil & Natural Gas Corporation Ltd | 1.35% | 1.70% | 1.35% |
| Bharti Airtel Ltd | 3.08% | 1.29% | 1.29% |
| Interglobe Aviation Ltd | 2.35% | 1.15% | 1.15% |
8 more stocks in common. 23 shared of 47 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | Franklin Templeton · Direct · IDCW NAV ₹11.41 High risk ★★★☆☆ 1Y | quant · Direct · IDCW NAV ₹169.29 High risk ★★★☆☆ | Nippon India · Direct · IDCW NAV ₹26.32 High risk ★★★★★ | SBI · Direct · IDCW NAV ₹35.86 High risk ★★★☆☆ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +13.36% | +20.46%Best in row | +12.37% | +14.39% | +13.66% | |
| — | +23.29%Best in row | +18.89% | +16.63% | +14.46% | |
| — | +21.01%Best in row | +15.67% | +14.54% | +13.79% | |
| — | +19.03%Best in row | — | +10.27% | +9.77% | |
| +13.34% | +16.02% | +17.76%Best in row | +9.04% | +13.06% | |
| +11.32% | +20.38%Best in row | +16.67% | +15.33% | — | |
| — | +17.64% | +18.87%Best in row | +9.00% | +9.80% | |
| — | +17.80%Best in row | +17.62% | +8.48% | +9.17% | |
| — | +17.13%Best in row | — | +8.62% | +8.75% | |
| Risk | |||||
| 12.15% | 11.43% | 10.06% | 7.99%Best in row | 10.17% | |
| 0.56 | 1.47Best in row | 1.23 | 1.27 | 0.75 | |
| 0.78 | 2.09Best in row | 1.68 | 1.76 | 1.03 | |
| -11.55%Best in row | -32.57% | -11.80% | -17.59% | -13.10% | |
| — | +13.88%Best in row | +9.80% | +7.76% | +7.76% | |
| — | 0.63 | 0.62 | 0.53 | 0.63 | |
| — | 101.5%Best in row | 89.2% | 77.9% | 83.4% | |
| — | 7.5%Best in row | 16.4% | 14.3% | 29.2% | |
| 0.41%Best in row | 1.12% | 0.46% | 0.68% | 0.78% | |
| ₹2,778Cr | ₹5,474Cr | ₹15,069Cr | ₹17,976Cr | ₹2,835Cr | |
| Up to 0.50% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹500 | — | |
| 30% | 0% | 139% | 34% | 50% | |
| R Janakiraman · 1.1y | Sanjeev Sharma | Ashutosh Bhargava | Dinesh Balachandran · 4.8y | — | |
| 31 Jul 2025 | 07 Jan 2013 | 31 Aug 2020 | 16 Jan 2013 | — | |
| 47 | 24 | 92 | 73 | — | |
| 27.2% | 53.0% | 19.2% | 17.2% | — | |
| 2.0% | 10.8% | 5.2% | 3.7% | — | |
3 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
- Min lumpsum
- ₹5.00K
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.