Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 01 Aug 2025 – 20 Aug 2026, limited by Bandhan Multi-Factor Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan Multi-Factor Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 01 Aug 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 02 Sep 2025 | ₹99.21 | ₹110.62 | ₹102.36 | ₹109.27 | ₹100.22 |
| 04 Oct 2025 | ₹100.49 | ₹123.55 | ₹108.77 | ₹111.20 | ₹101.56 |
| 05 Nov 2025 | ₹101.95 | ₹125.20 | ₹109.06 | ₹112.39 | ₹104.42 |
| 07 Dec 2025 | ₹104.23 | ₹128.19 | ₹103.53 | ₹111.64 | ₹105.12 |
| 08 Jan 2026 | ₹107.79 | ₹130.18 | ₹106.40 | ₹112.54 | ₹104.44 |
| 09 Feb 2026 | ₹109.59 | ₹148.26 | ₹106.09 | ₹110.90 | ₹104.45 |
| 13 Mar 2026 | ₹99.54 | ₹174.39 | ₹105.54 | ₹98.80 | ₹94.34 |
| 14 Apr 2026 | ₹102.03 | ₹211.20 | ₹110.97 | ₹103.72 | ₹97.82 |
| 16 May 2026 | ₹101.09 | ₹254.27 | ₹120.90 | ₹104.50 | ₹99.37 |
| 17 Jun 2026 | ₹101.33 | ₹273.70 | ₹129.92 | ₹110.09 | ₹101.92 |
| 19 Jul 2026 | ₹101.77 | ₹224.50 | ₹129.98 | ₹114.98 | ₹102.92 |
| 20 Aug 2026 | ₹102.01 | ₹253.98 | ₹136.45 | ₹127.19 | ₹103.70 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Bandhan Multi-Factor Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Bandhan Multi-Factor Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
HDFC Defence Fund and HDFC Transportation and Logistics Fund share 11% of their equity book by weight.
Shared holdings — HDFC Defence Fund vs HDFC Transportation and Logistics Fund
| Stock | HDFC Defence Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Eicher Motors Ltd | 3.78% | 7.98% | 3.78% |
| Bosch Ltd | 2.90% | 7.20% | 2.90% |
| Bharat Forge Ltd | 14.88% | 2.42% | 2.42% |
| SEDEMAC Mechatronics Ltd. | 1.11% | 2.80% | 1.11% |
| Tata Motors Ltd | 0.45% | 7.42% | 0.45% |
5 shared of 22 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Bandhan · Direct NAV ₹10.05 Very High risk ★★☆☆☆ 1Y | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +0.69% | +148.38%Best in row | +32.71% | +18.85% | +7.23% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +16.94% | |
| +1.91% | +32.46% | +42.95%Best in row | +28.40% | +14.07% | |
| -1.81% | +56.15%Best in row | +33.57% | +24.36% | — | |
| — | +33.68% | +42.40%Best in row | +28.42% | +17.59% | |
| Risk | |||||
| 13.17%Best in row | 35.83% | 25.93% | 16.96% | 15.69% | |
| -0.44 | 1.47Best in row | 1.35 | 1.29 | 0.52 | |
| -0.58 | 2.17Best in row | 1.86 | 1.86 | 0.73 | |
| -12.69%Best in row | -44.77% | -34.54% | -23.50% | -23.08% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +21.68%Best in row | +14.22% | +4.66% | |
| — | — | 1.61 | 1.04 | 0.96 | |
| — | — | 193.2%Best in row | 147.0% | 109.1% | |
| — | — | 111.0% | 86.7%Best in row | 91.0% | |
| 2.37% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹671.87Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| Up to 0.50% | 1.00% | 1.00% | 1.00% | — | |
| ₹1.00K | ₹500 | ₹123 | ₹126 | — | |
| — | 86% | 11% | 30% | 45% | |
| Brijesh Shah | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 01 Aug 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 34 | — | 22 | 34 | — | |
| 39.4% | — | 80.7% | 62.4% | — | |
| 2.1% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.