Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 25 Jul 2025 – 20 Aug 2026, limited by quant Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | quant Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| 25 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Aug 2025 | ₹100.41 | ₹100.80 | ₹100.87 | ₹99.38 |
| 28 Sep 2025 | ₹100.17 | ₹101.18 | ₹101.85 | ₹99.42 |
| 31 Oct 2025 | ₹102.12 | ₹102.84 | ₹103.47 | ₹101.42 |
| 02 Dec 2025 | ₹101.27 | ₹102.96 | ₹104.54 | ₹101.93 |
| 04 Jan 2026 | ₹101.08 | ₹103.90 | ₹105.02 | ₹102.01 |
| 06 Feb 2026 | ₹101.76 | ₹103.45 | ₹103.69 | ₹101.88 |
| 10 Mar 2026 | ₹100.33 | ₹102.44 | ₹102.21 | ₹100.85 |
| 12 Apr 2026 | ₹101.31 | ₹103.28 | ₹102.58 | ₹101.53 |
| 14 May 2026 | ₹102.60 | ₹104.50 | ₹103.76 | ₹101.45 |
| 16 Jun 2026 | ₹103.55 | ₹105.73 | ₹104.05 | ₹102.37 |
| 18 Jul 2026 | ₹107.57 | ₹105.33 | ₹105.25 | ₹103.12 |
| 20 Aug 2026 | ₹106.61 | ₹107.01 | ₹106.45 | ₹103.39 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | quant Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| quant Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| SBI Equity Savings Fund |
Edelweiss Equity Savings Fund and SBI Equity Savings Fund share 44% of their equity book by weight.
Shared holdings — Edelweiss Equity Savings Fund vs SBI Equity Savings Fund
| Stock | Edelweiss Equity Savings Fund | SBI Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 8.91% | 8.46% | 8.46% |
| ICICI Bank Ltd | 6.50% | 8.89% | 6.50% |
| Reliance Industries Ltd | 5.05% | 7.82% | 5.05% |
| Bharti Airtel Ltd | 5.68% | 3.60% | 3.60% |
| National Aluminium Company Ltd | 1.87% | 2.04% | 1.87% |
| Axis Bank Ltd | 1.84% | 2.18% | 1.84% |
| Hindalco Industries Ltd | 1.70% | 2.40% | 1.70% |
| Adani Green Energy Ltd | 5.65% | 1.62% | 1.62% |
| Mahindra & Mahindra Ltd | 1.04% | 1.02% | 1.02% |
| State Bank of India | 0.83% | 4.64% | 0.83% |
| Larsen & Toubro Ltd | 0.65% | 3.48% | 0.65% |
| Ultratech Cement Ltd | 0.63% | 3.04% | 0.63% |
| JSW Steel Ltd | 0.62% | 1.12% | 0.62% |
| Zomato Ltd | 1.13% | 0.60% | 0.60% |
| Indus Towers Ltd | 0.59% | 0.81% | 0.59% |
46 more stocks in common. 61 shared of 128 / 89 positions. Weights are shown as a share of each fund's equity book.
| Metric | quant · Regular · IDCW NAV ₹10.67 Moderately High risk ★★★★☆ 1Y | Edelweiss · Regular · IDCW NAV ₹18.64 Moderately High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹20.29 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹23.44 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| +6.21%Best in row | +5.93% | +5.11% | +2.93% | -1.49% | |
| — | +10.22%Best in row | +9.80% | +8.44% | +2.91% | |
| — | +8.22% | +9.43%Best in row | +8.16% | +1.05% | |
| — | — | +6.61% | +7.82%Best in row | +1.56% | |
| +6.16% | +6.42% | +6.15% | +7.93%Best in row | +3.59% | |
| +8.75% | +9.15%Best in row | +8.86% | +7.92% | — | |
| — | +6.67% | +6.52% | +8.51%Best in row | +3.91% | |
| — | +6.77% | +6.35% | +8.84%Best in row | +3.83% | |
| — | — | +6.35% | +8.37%Best in row | +2.10% | |
| Risk | |||||
| 5.74% | 3.98%Best in row | 5.64% | 4.84% | 5.64% | |
| -0.05 | 0.94Best in row | 0.58 | 0.40 | -0.68 | |
| -0.07 | 1.29Best in row | 0.79 | 0.54 | -0.76 | |
| -5.13%Best in row | -15.51% | -17.08% | -19.51% | -17.08% | |
| 3.75% | 2.15% | 2.11% | 2.01%Best in row | 2.03% | |
| ₹47.70Cr | ₹1,344Cr | ₹9,931Cr | ₹5,605Cr | ₹821.56Cr | |
| Up to 1.00% | Up to 0.25% | Up to 1.00% | 0.10% | — | |
| ₹1.00K | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹100 | ₹100 | ₹100 | — | |
| — | 562% | 79% | 422% | 225% | |
| Sanjeev Sharma | Bharat Lahoti · 8.9y | Abhishek Bisen | Mohit Jain · 1.3y | — | |
| 25 Jul 2025 | 28 Nov 2016 | 17 Oct 2014 | 03 Jun 2015 | — | |
| 17 | 128 | 97 | 89 | — | |
| 55.6% | 31.8% | 30.6% | 35.9% | — | |
| 47.9% | 42.4% | 39.8% | 50.4% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.