Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 25 Jul 2025 – 20 Aug 2026, limited by quant Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | quant Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| 25 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Aug 2025 | ₹100.41 | ₹102.61 | ₹100.80 | ₹100.87 |
| 28 Sep 2025 | ₹100.17 | ₹103.16 | ₹101.18 | ₹101.85 |
| 31 Oct 2025 | ₹102.13 | ₹104.27 | ₹102.84 | ₹103.47 |
| 02 Dec 2025 | ₹101.27 | ₹104.57 | ₹102.96 | ₹104.54 |
| 04 Jan 2026 | ₹101.08 | ₹103.98 | ₹103.90 | ₹105.02 |
| 06 Feb 2026 | ₹101.76 | ₹104.66 | ₹103.45 | ₹103.69 |
| 10 Mar 2026 | ₹100.34 | ₹104.08 | ₹102.44 | ₹102.21 |
| 12 Apr 2026 | ₹101.31 | ₹105.33 | ₹103.28 | ₹102.58 |
| 14 May 2026 | ₹102.61 | ₹108.22 | ₹104.50 | ₹103.76 |
| 16 Jun 2026 | ₹103.55 | ₹109.86 | ₹105.73 | ₹104.05 |
| 18 Jul 2026 | ₹107.57 | ₹111.23 | ₹107.07 | ₹105.25 |
| 20 Aug 2026 | ₹106.62 | ₹111.88 | ₹108.77 | ₹106.45 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | quant Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| quant Equity Savings Fund | ||||
| HSBC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund |
HSBC Equity Savings Fund and Edelweiss Equity Savings Fund share 39% of their equity book by weight.
Shared holdings — HSBC Equity Savings Fund vs Edelweiss Equity Savings Fund
| Stock | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 6.36% | 8.91% | 6.36% |
| ICICI Bank Ltd | 6.34% | 6.50% | 6.34% |
| Bharti Airtel Ltd | 2.27% | 5.68% | 2.27% |
| Steel Authority Of India Ltd | 2.00% | 5.48% | 2.00% |
| Axis Bank Ltd | 3.51% | 1.84% | 1.84% |
| Billionbrains Garage Ventures Ltd. | 1.59% | 1.61% | 1.59% |
| Reliance Industries Ltd | 1.39% | 5.05% | 1.39% |
| Grasim Industries Ltd | 1.44% | 1.10% | 1.10% |
| Zomato Ltd | 1.10% | 1.13% | 1.10% |
| Ambuja Cements Ltd | 1.05% | 1.26% | 1.05% |
| Mahindra & Mahindra Ltd | 4.60% | 1.04% | 1.04% |
| State Bank of India | 5.54% | 0.83% | 0.83% |
| Divi's Laboratories Ltd | 1.30% | 0.83% | 0.83% |
| Bajaj Finance Ltd | 0.94% | 0.76% | 0.76% |
| Sun Pharmaceutical Industries Ltd | 3.02% | 0.67% | 0.67% |
42 more stocks in common. 57 shared of 92 / 128 positions. Weights are shown as a share of each fund's equity book.
| Metric | quant · Regular NAV ₹10.67 Moderately High risk ★★★★☆ 1Y | HSBC · Regular NAV ₹36.89 Moderately High risk ★★★★☆ | Edelweiss · Regular NAV ₹27.42 Moderately High risk ★★★★★ | Kotak Mahindra · Regular NAV ₹27.72 Moderately High risk ★★★★☆ | Category median Equity Savings · 23 funds |
|---|---|---|---|---|---|
| +6.21% | +8.84%Best in row | +7.67% | +5.11% | +4.07% | |
| — | +13.05%Best in row | +10.82% | +9.80% | +8.26% | |
| — | — | +8.93% | +9.59%Best in row | +7.22% | |
| — | — | — | +9.09% | +7.47% | |
| +6.17% | +12.82%Best in row | +9.54% | +8.98% | +7.99% | |
| +8.75% | +11.56%Best in row | +9.89% | +8.97% | — | |
| — | +13.31%Best in row | +9.49% | +9.44% | +8.72% | |
| — | — | +9.45%Best in row | +9.29% | +8.68% | |
| — | — | — | +9.29% | +8.10% | |
| Risk | |||||
| 5.74% | 7.20% | 3.88%Best in row | 5.64% | 4.69% | |
| -0.05 | 0.91 | 1.11Best in row | 0.58 | 0.35 | |
| -0.07 | 1.22 | 1.56Best in row | 0.79 | 0.47 | |
| -5.13%Best in row | -11.66% | -9.59% | -16.54% | -16.44% | |
| 3.75% | 2.58% | 2.15% | 2.11%Best in row | 2.19% | |
| ₹47.70Cr | ₹964.84Cr | ₹1,344Cr | ₹9,931Cr | ₹821.56Cr | |
| Up to 1.00% | Up to 0.50% | Up to 0.25% | Up to 1.00% | — | |
| ₹1.00K | ₹500 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| — | 403% | 562% | 79% | 270% | |
| Sanjeev Sharma | Mahesh Chhabria | Bharat Lahoti · 8.9y | Abhishek Bisen | — | |
| 25 Jul 2025 | 28 Nov 2022 | 28 Nov 2016 | 17 Oct 2014 | — | |
| 17 | 92 | 128 | 97 | — | |
| 55.6% | 31.9% | 31.8% | 30.6% | — | |
| 47.9% | 46.0% | 42.4% | 39.8% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.