Compare
NAVs as of 20 Aug 2026
360 ONE Overnight FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (47 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Jul 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | 360 ONE Overnight Fund |
|---|---|
| 13 Jul 2025 | ₹100.00 |
| 16 Aug 2025 | ₹100.47 |
| 18 Sep 2025 | ₹100.99 |
| 22 Oct 2025 | ₹101.50 |
| 24 Nov 2025 | ₹102.01 |
| 28 Dec 2025 | ₹102.51 |
| 31 Jan 2026 | ₹103.01 |
| 05 Mar 2026 | ₹103.48 |
| 08 Apr 2026 | ₹103.99 |
| 11 May 2026 | ₹104.47 |
| 14 Jun 2026 | ₹104.97 |
| 17 Jul 2026 | ₹105.46 |
| 20 Aug 2026 | ₹105.95 |
| Metric | 360 One · Direct NAV ₹1,060.20 Low risk ★★★★★ 1Y | Category median Overnight Fund · 47 funds |
|---|---|---|
| +5.36% | +5.31% | |
| — | +6.12% | |
| — | +5.69% | |
| — | +5.37% | |
| +5.38% | +5.16% | |
| +5.31% | — | |
| — | +5.30% | |
| — | +5.19% | |
| — | +5.75% | |
| Risk | ||
| 0.11% | 0.12% | |
| — | — | |
| — | — | |
| 0.00% | 0.00% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.13% | 0.10% | |
| ₹603.83Cr | ₹524.20Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Milan Mody | — | |
| 13 Jul 2025 | — | |
| — | — | |
| — | — | |
| 96.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.