Compare
NAVs as of 20 Aug 2026
Invesco India Income Plus Arbitrage Active Fund of FundRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 22 Jul 2025 – 20 Aug 2026, limited by Invesco India Income Plus Arbitrage Active Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Invesco India Income Plus Arbitrage Active Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 22 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Aug 2025 | ₹100.12 | ₹101.59 | ₹99.78 | ₹99.64 | ₹98.59 |
| 26 Sep 2025 | ₹100.63 | ₹110.90 | ₹121.48 | ₹120.55 | ₹97.39 |
| 29 Oct 2025 | ₹101.27 | ₹114.43 | ₹126.68 | ₹127.34 | ₹102.71 |
| 30 Nov 2025 | ₹101.83 | ₹113.72 | ₹140.92 | ₹141.42 | ₹102.63 |
| 02 Jan 2026 | ₹102.15 | ₹109.82 | ₹199.34 | ₹200.15 | ₹103.34 |
| 04 Feb 2026 | ₹102.40 | ₹108.52 | ₹237.83 | ₹238.67 | ₹100.92 |
| 09 Mar 2026 | ₹102.85 | ₹105.55 | ₹221.71 | ₹221.59 | ₹94.58 |
| 11 Apr 2026 | ₹103.24 | ₹104.82 | ₹203.52 | ₹203.19 | ₹95.82 |
| 14 May 2026 | ₹103.50 | ₹126.52 | ₹242.88 | ₹242.14 | ₹96.96 |
| 15 Jun 2026 | ₹104.41 | ₹125.50 | ₹214.38 | ₹213.93 | ₹98.16 |
| 18 Jul 2026 | ₹105.28 | ₹130.79 | ₹184.06 | ₹183.11 | ₹100.07 |
| 20 Aug 2026 | ₹105.64 | ₹134.12 | ₹202.30 | ₹201.71 | ₹100.82 |
| Metric | Invesco · Regular NAV ₹1,057.33 Very High risk ★★★☆☆ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +5.51% | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +5.21% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +5.78% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 0.93%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| -1.06 | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| -1.46 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -0.33%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.43% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹226.02Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹1.00K | ₹99 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Vikas Garg · 1.1y | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 22 Jul 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 2.0% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.