Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 25 Jul 2025 – 20 Aug 2026, limited by Nippon India MNC Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India MNC Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 25 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Aug 2025 | ₹103.74 | ₹112.80 | ₹96.80 | ₹106.07 | ₹98.93 |
| 28 Sep 2025 | ₹105.92 | ₹119.96 | ₹101.44 | ₹110.79 | ₹98.69 |
| 31 Oct 2025 | ₹109.08 | ₹131.62 | ₹106.25 | ₹112.49 | ₹103.02 |
| 02 Dec 2025 | ₹110.41 | ₹130.72 | ₹101.62 | ₹112.80 | ₹103.51 |
| 04 Jan 2026 | ₹110.78 | ₹136.46 | ₹100.37 | ₹113.60 | ₹104.71 |
| 06 Feb 2026 | ₹107.62 | ₹148.04 | ₹99.23 | ₹110.30 | ₹101.82 |
| 10 Mar 2026 | ₹105.32 | ₹168.23 | ₹107.13 | ₹105.30 | ₹97.08 |
| 12 Apr 2026 | ₹103.45 | ₹216.08 | ₹106.25 | ₹105.94 | ₹97.10 |
| 14 May 2026 | ₹106.57 | ₹273.26 | ₹117.75 | ₹104.96 | ₹98.25 |
| 16 Jun 2026 | ₹109.08 | ₹284.06 | ₹121.12 | ₹110.19 | ₹99.92 |
| 18 Jul 2026 | ₹109.46 | ₹231.35 | ₹124.85 | ₹114.97 | ₹101.40 |
| 20 Aug 2026 | ₹112.77 | ₹261.74 | ₹131.06 | ₹127.18 | ₹102.16 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Nippon India MNC Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Nippon India MNC Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
Nippon India MNC Fund and HDFC Transportation and Logistics Fund share 15% of their equity book by weight.
Shared holdings — Nippon India MNC Fund vs HDFC Transportation and Logistics Fund
| Stock | Nippon India MNC Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Maruti Suzuki India Ltd | 7.41% | 9.31% | 7.41% |
| Hyundai Motor India Ltd. | 4.59% | 5.38% | 4.59% |
| Escorts Kubota Ltd | 3.08% | 1.66% | 1.66% |
| Bharat Forge Ltd | 0.67% | 2.42% | 0.67% |
| Balkrishna Industries Ltd | 0.36% | 2.52% | 0.36% |
5 shared of 35 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Direct NAV ₹11.13 Very High risk ★★★☆☆ 1Y | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +7.93% | +148.38%Best in row | +32.71% | +18.85% | +7.23% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +16.94% | |
| +11.88% | +32.46% | +42.95%Best in row | +28.40% | +14.07% | |
| +9.64% | +56.15%Best in row | +33.57% | +24.36% | — | |
| — | +33.68% | +42.40%Best in row | +28.42% | +17.59% | |
| Risk | |||||
| 12.76%Best in row | 35.83% | 25.93% | 16.96% | 15.69% | |
| 0.11 | 1.47Best in row | 1.35 | 1.29 | 0.52 | |
| 0.16 | 2.17Best in row | 1.86 | 1.86 | 0.73 | |
| -13.13%Best in row | -44.77% | -34.54% | -23.50% | -23.08% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +21.68%Best in row | +14.22% | +4.66% | |
| — | — | 1.61 | 1.04 | 0.96 | |
| — | — | 193.2%Best in row | 147.0% | 109.1% | |
| — | — | 111.0% | 86.7%Best in row | 91.0% | |
| 1.32% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹419.06Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| ₹500 | ₹500 | ₹123 | ₹126 | — | |
| — | 86% | 11% | 30% | 45% | |
| Kinjal Desai · 1.1y | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 25 Jul 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 35 | — | 22 | 34 | — | |
| 55.9% | — | 80.7% | 62.4% | — | |
| 2.6% | 11.7% | 2.2% | 1.1% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.