Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 25 Jul 2025 – 20 Aug 2026, limited by Nippon India MNC Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India MNC Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 25 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Aug 2025 | ₹103.61 | ₹112.66 | ₹96.71 | ₹105.96 | ₹98.93 |
| 28 Sep 2025 | ₹105.68 | ₹119.67 | ₹101.26 | ₹110.56 | ₹98.69 |
| 31 Oct 2025 | ₹108.69 | ₹131.13 | ₹105.95 | ₹112.13 | ₹103.02 |
| 02 Dec 2025 | ₹109.89 | ₹130.08 | ₹101.25 | ₹112.32 | ₹103.51 |
| 04 Jan 2026 | ₹110.14 | ₹135.63 | ₹99.91 | ₹113.00 | ₹104.71 |
| 06 Feb 2026 | ₹106.87 | ₹146.94 | ₹98.69 | ₹109.61 | ₹101.82 |
| 10 Mar 2026 | ₹104.46 | ₹166.78 | ₹106.44 | ₹104.53 | ₹97.08 |
| 12 Apr 2026 | ₹102.50 | ₹213.97 | ₹105.49 | ₹105.07 | ₹97.10 |
| 14 May 2026 | ₹105.48 | ₹270.26 | ₹116.79 | ₹103.98 | ₹98.25 |
| 16 Jun 2026 | ₹107.84 | ₹280.61 | ₹120.03 | ₹109.07 | ₹99.92 |
| 18 Jul 2026 | ₹108.11 | ₹228.29 | ₹123.64 | ₹113.69 | ₹101.40 |
| 20 Aug 2026 | ₹111.25 | ₹257.96 | ₹129.67 | ₹125.64 | ₹102.16 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Nippon India MNC Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Nippon India MNC Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
Nippon India MNC Fund and HDFC Transportation and Logistics Fund share 15% of their equity book by weight.
Shared holdings — Nippon India MNC Fund vs HDFC Transportation and Logistics Fund
| Stock | Nippon India MNC Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Maruti Suzuki India Ltd | 7.41% | 9.31% | 7.41% |
| Hyundai Motor India Ltd. | 4.59% | 5.38% | 4.59% |
| Escorts Kubota Ltd | 3.08% | 1.66% | 1.66% |
| Bharat Forge Ltd | 0.67% | 2.42% | 0.67% |
| Balkrishna Industries Ltd | 0.36% | 2.52% | 0.36% |
5 shared of 35 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Regular NAV ₹10.97 Very High risk ★★★☆☆ 1Y | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +6.59% | +145.04%Best in row | +31.40% | +17.51% | +5.83% | |
| — | +56.91%Best in row | +39.99% | +26.92% | +15.63% | |
| +10.47% | +30.56% | +41.38%Best in row | +26.90% | +12.26% | |
| +8.27% | +54.24%Best in row | +32.15% | +22.94% | — | |
| — | +31.75% | +40.82%Best in row | +26.92% | +15.60% | |
| Risk | |||||
| 12.72%Best in row | 35.95% | 25.91% | 16.95% | 15.62% | |
| 0.01 | 1.40Best in row | 1.29 | 1.21 | 0.43 | |
| 0.01 | 2.07Best in row | 1.78 | 1.72 | 0.59 | |
| -13.39%Best in row | -45.52% | -35.01% | -23.97% | -23.65% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +20.57%Best in row | +13.03% | +3.42% | |
| — | — | 1.61 | 1.04 | 0.95 | |
| — | — | 190.2%Best in row | 143.8% | 105.9% | |
| — | — | 113.3% | 89.3%Best in row | 93.6% | |
| 2.54% | 2.40% | 1.78%Best in row | 2.13% | 2.39% | |
| ₹419.06Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| ₹500 | ₹500 | ₹123 | ₹126 | — | |
| — | 86% | 11% | 30% | 45% | |
| Kinjal Desai · 1.1y | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 25 Jul 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 35 | — | 22 | 34 | — | |
| 55.9% | — | 80.7% | 62.4% | — | |
| 2.6% | 11.7% | 2.2% | 1.1% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.