Compare
NAVs as of 20 Aug 2026
Union Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - Half YearlyRegular · IDCWUTI Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Jul 2025 – 20 Aug 2026, limited by Union Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Low Duration Fund | UTI Low Duration Fund - Regular Plan - Half Yearly | UTI Low Duration Fund | UTI Low Duration Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 18 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Aug 2025 | ₹100.38 | ₹100.44 | ₹100.44 | ₹100.44 |
| 22 Sep 2025 | ₹100.78 | ₹100.92 | ₹100.92 | ₹100.92 |
| 26 Oct 2025 | ₹101.37 | ₹101.59 | ₹101.59 | ₹101.59 |
| 28 Nov 2025 | ₹101.93 | ₹102.23 | ₹102.23 | ₹102.23 |
| 31 Dec 2025 | ₹102.27 | ₹102.66 | ₹102.66 | ₹102.66 |
| 02 Feb 2026 | ₹102.43 | ₹102.93 | ₹102.93 | ₹102.93 |
| 07 Mar 2026 | ₹103.02 | ₹103.63 | ₹103.63 | ₹103.63 |
| 09 Apr 2026 | ₹103.42 | ₹104.15 | ₹104.15 | ₹104.15 |
| 13 May 2026 | ₹103.76 | ₹104.57 | ₹104.58 | ₹104.58 |
| 15 Jun 2026 | ₹104.40 | ₹105.28 | ₹105.28 | ₹105.28 |
| 18 Jul 2026 | ₹100.55 | ₹106.00 | ₹106.00 | ₹106.00 |
| 20 Aug 2026 | ₹101.07 | ₹106.60 | ₹106.60 | ₹106.60 |
| Metric | Union · Regular · IDCW NAV ₹10.12 Low to Moderate risk ★★★☆☆ 1Y | UTI · Regular · IDCW NAV ₹1,502.13 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,470.35 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,447.31 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 92 funds |
|---|---|---|---|---|---|
| +0.69% | +6.13% | +6.13% | +6.13% | -0.02% | |
| — | +7.19% | +7.19% | +7.19% | +0.03% | |
| — | +7.39% | +7.39% | +6.80% | +0.03% | |
| — | +3.66% | +3.87%Best in row | — | +0.13% | |
| +0.98% | +3.94%Best in row | +2.02% | +3.19% | +0.46% | |
| -1.61% | +6.98% | +6.98% | +6.83% | — | |
| — | +3.56%Best in row | +1.82% | +2.92% | +0.15% | |
| — | +3.70%Best in row | +1.56% | +2.62% | +0.23% | |
| — | +3.72%Best in row | +1.09% | +2.64% | +0.13% | |
| Risk | |||||
| 4.19% | 0.48% | 0.48% | 0.48% | 0.94% | |
| -1.39 | — | — | — | -3.11 | |
| -1.39 | — | — | — | -3.11 | |
| -4.28%Best in row | -13.55% | -12.50% | -15.14% | -2.53% | |
| 0.98% | 0.43% | 0.43% | — | 0.83% | |
| ₹572.22Cr | ₹2,900Cr | ₹2,900Cr | ₹69.13L | ₹2,900Cr | |
| ₹100 | ₹1.00K | ₹1.00K | ₹500 | — | |
| ₹1.00K | ₹500 | ₹500 | ₹500 | — | |
| Devesh Thacker | Anurag Mittal | Anurag Mittal | Anurag Mittal · 4.7y | — | |
| 18 Jul 2025 | 12 Feb 2016 | 04 May 2007 | 18 Nov 2014 | — | |
| 9.1% | 7.0% | 7.0% | 7.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.