Compare
NAVs as of 20 Aug 2026
Mirae Asset Income plus Arbitrage Active FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 07 Jul 2025 – 20 Aug 2026, limited by Mirae Asset Income plus Arbitrage Active FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset Income plus Arbitrage Active FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 07 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Aug 2025 | ₹100.44 | ₹103.51 | ₹106.78 | ₹106.80 | ₹95.30 |
| 13 Sep 2025 | ₹100.82 | ₹109.21 | ₹118.94 | ₹119.11 | ₹98.47 |
| 17 Oct 2025 | ₹101.55 | ₹110.10 | ₹152.88 | ₹153.38 | ₹100.20 |
| 20 Nov 2025 | ₹102.10 | ₹109.76 | ₹141.24 | ₹141.91 | ₹101.80 |
| 24 Dec 2025 | ₹102.55 | ₹110.18 | ₹199.28 | ₹200.52 | ₹101.27 |
| 28 Jan 2026 | ₹102.87 | ₹108.92 | ₹317.51 | ₹320.03 | ₹98.01 |
| 03 Mar 2026 | ₹103.56 | ₹101.23 | ₹262.20 | ₹263.13 | ₹96.96 |
| 06 Apr 2026 | ₹103.50 | ₹102.63 | ₹211.73 | ₹212.11 | ₹89.99 |
| 10 May 2026 | ₹104.17 | ₹124.01 | ₹228.74 | ₹228.52 | ₹98.15 |
| 13 Jun 2026 | ₹104.83 | ₹121.61 | ₹218.56 | ₹218.75 | ₹95.96 |
| 17 Jul 2026 | ₹105.67 | ₹130.88 | ₹195.22 | ₹194.58 | ₹99.09 |
| 20 Aug 2026 | ₹106.00 | ₹134.21 | ₹214.56 | ₹214.36 | ₹99.84 |
| Metric | Mirae Asset · Regular NAV ₹10.62 Very High risk ★★★☆☆ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +5.43% | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +5.34% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +5.45% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 0.82%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| -1.30 | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| -1.72 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -0.31%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.35%Best in row | 0.41% | 0.46% | 0.56% | 0.58% | |
| ₹21.73Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| 0.25% | — | 1.00% | 1.00% | — | |
| ₹99 | ₹99 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Basant Bafna · 0.7y | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 07 Jul 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 2.2% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.