Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Jul 2025 – 20 Aug 2026, limited by HDFC Innovation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Innovation Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 17 Jul 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Aug 2025 | ₹101.20 | ₹109.82 | ₹95.14 | ₹105.38 | ₹98.49 |
| 22 Sep 2025 | ₹104.37 | ₹122.87 | ₹100.93 | ₹111.89 | ₹99.84 |
| 25 Oct 2025 | ₹104.20 | ₹122.48 | ₹101.33 | ₹110.24 | ₹101.14 |
| 27 Nov 2025 | ₹104.30 | ₹131.36 | ₹97.67 | ₹110.27 | ₹102.25 |
| 30 Dec 2025 | ₹102.11 | ₹136.43 | ₹94.14 | ₹108.90 | ₹101.06 |
| 02 Feb 2026 | ₹98.15 | ₹144.84 | ₹95.78 | ₹105.12 | ₹97.51 |
| 07 Mar 2026 | ₹97.25 | ₹171.54 | ₹104.08 | ₹104.93 | ₹95.99 |
| 09 Apr 2026 | ₹97.27 | ₹209.60 | ₹100.08 | ₹102.15 | ₹94.10 |
| 12 May 2026 | ₹102.03 | ₹272.56 | ₹108.98 | ₹103.72 | ₹95.22 |
| 15 Jun 2026 | ₹106.46 | ₹278.89 | ₹115.60 | ₹108.87 | ₹97.74 |
| 18 Jul 2026 | ₹112.44 | ₹229.66 | ₹119.49 | ₹113.49 | ₹99.64 |
| 20 Aug 2026 | ₹120.29 | ₹259.82 | ₹125.43 | ₹125.54 | ₹100.40 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HDFC Innovation Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| HDFC Innovation Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
HDFC Innovation Fund and HDFC Transportation and Logistics Fund share 14% of their equity book by weight.
Shared holdings — HDFC Innovation Fund vs HDFC Transportation and Logistics Fund
| Stock | HDFC Innovation Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Zomato Ltd | 9.10% | 5.97% | 5.97% |
| Mahindra & Mahindra Ltd | 3.73% | 3.46% | 3.46% |
| Bharat Forge Ltd | 1.89% | 2.42% | 1.89% |
| Sona BLW Precision Forgings Ltd | 1.49% | 6.64% | 1.49% |
| SEDEMAC Mechatronics Ltd. | 0.95% | 2.80% | 0.95% |
| Hyundai Motor India Ltd. | 0.36% | 5.38% | 0.36% |
6 shared of 62 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | HDFC · Direct NAV ₹12.04 Very High risk ★★★★★ 1Y | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +18.66% | +148.38%Best in row | +32.71% | +18.85% | +7.23% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +16.94% | |
| +18.42% | +32.46% | +42.95%Best in row | +28.40% | +14.07% | |
| +29.79% | +56.15%Best in row | +33.57% | +24.36% | — | |
| — | +33.68% | +42.40%Best in row | +28.42% | +17.59% | |
| Risk | |||||
| 14.22%Best in row | 35.83% | 25.93% | 16.96% | 15.69% | |
| 0.85 | 1.47Best in row | 1.35 | 1.29 | 0.52 | |
| 1.21 | 2.17Best in row | 1.86 | 1.86 | 0.73 | |
| -12.30%Best in row | -44.77% | -34.54% | -23.50% | -23.08% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +21.68%Best in row | +14.22% | +4.66% | |
| — | — | 1.61 | 1.04 | 0.96 | |
| — | — | 193.2%Best in row | 147.0% | 109.1% | |
| — | — | 111.0% | 86.7%Best in row | 91.0% | |
| 0.98% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹2,632Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| ₹141 | ₹500 | ₹123 | ₹126 | — | |
| 11% | 86% | 11% | 30% | 45% | |
| Dhruv Muchhal | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 17 Jul 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 62 | — | 22 | 34 | — | |
| 42.2% | — | 80.7% | 62.4% | — | |
| 1.4% | 11.7% | 2.2% | 1.1% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.