Compare
NAVs as of 20 Aug 2026
Nippon India Income Plus Arbitrage Active Fund of FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (128 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 19 Jun 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Income Plus Arbitrage Active Fund of Fund |
|---|---|
| 19 Jun 2025 | ₹100.00 |
| 25 Jul 2025 | ₹100.65 |
| 29 Aug 2025 | ₹100.71 |
| 04 Oct 2025 | ₹101.47 |
| 08 Nov 2025 | ₹102.17 |
| 14 Dec 2025 | ₹102.49 |
| 19 Jan 2026 | ₹102.78 |
| 23 Feb 2026 | ₹103.58 |
| 31 Mar 2026 | ₹103.68 |
| 05 May 2026 | ₹104.25 |
| 10 Jun 2026 | ₹105.16 |
| 15 Jul 2026 | ₹105.95 |
| 20 Aug 2026 | ₹106.51 |
| Metric | Nippon India · Regular · IDCW NAV ₹10.66 Very High risk ★★★★☆ 1Y | Category median FoF Domestic · 128 funds |
|---|---|---|
| +5.73% | +5.71% | |
| — | +10.60% | |
| — | +7.04% | |
| — | +8.12% | |
| +5.54% | +8.44% | |
| +5.85% | — | |
| — | +9.37% | |
| — | +8.64% | |
| — | +8.30% | |
| Risk | ||
| 0.84% | 13.12% | |
| -0.92 | 0.40 | |
| -1.29 | 0.57 | |
| -0.27% | -18.33% | |
| — | — | |
| — | +0.09% | |
| — | 0.95 | |
| — | 92.9% | |
| — | 81.4% | |
| 0.31% | 0.58% | |
| ₹624.41Cr | ₹372.62Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| — | 13% | |
| Vikash Agarwal | — | |
| 19 Jun 2025 | — | |
| — | — | |
| — | — | |
| 1.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.