Compare
NAVs as of 20 Aug 2026
Union Income Plus Arbitrage Active FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 16 Jun 2025 – 20 Aug 2026, limited by Union Income Plus Arbitrage Active FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Income Plus Arbitrage Active FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 16 Jun 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Jul 2025 | ₹100.69 | ₹113.01 | ₹106.24 | ₹106.48 | ₹100.98 |
| 27 Aug 2025 | ₹99.89 | ₹116.41 | ₹107.83 | ₹107.81 | ₹98.59 |
| 02 Oct 2025 | ₹100.93 | ₹125.60 | ₹134.83 | ₹134.67 | ₹99.28 |
| 06 Nov 2025 | ₹101.35 | ₹129.69 | ₹135.98 | ₹136.31 | ₹101.81 |
| 12 Dec 2025 | ₹101.44 | ₹130.30 | ₹175.34 | ₹176.86 | ₹102.73 |
| 17 Jan 2026 | ₹101.72 | ₹124.66 | ₹257.54 | ₹258.43 | ₹101.69 |
| 22 Feb 2026 | ₹102.24 | ₹113.67 | ₹225.93 | ₹225.88 | ₹101.30 |
| 30 Mar 2026 | ₹101.67 | ₹116.12 | ₹207.90 | ₹206.69 | ₹88.89 |
| 05 May 2026 | ₹102.59 | ₹134.39 | ₹218.39 | ₹218.45 | ₹98.76 |
| 09 Jun 2026 | ₹103.34 | ₹140.95 | ₹221.09 | ₹221.10 | ₹96.86 |
| 15 Jul 2026 | ₹104.39 | ₹145.00 | ₹198.90 | ₹199.14 | ₹100.73 |
| 20 Aug 2026 | ₹104.80 | ₹151.56 | ₹214.93 | ₹214.78 | ₹101.81 |
| Metric | Union · Regular NAV ₹10.46 Very High risk ★★☆☆☆ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +4.61% | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +4.06% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +4.73% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 1.54%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| -1.22 | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| -1.62 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -1.06%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.58% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹65.40Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹500 | ₹99 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Vishal Thakker | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 16 Jun 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 3.0% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.