Compare
NAVs as of 20 Aug 2026
Unifi Liquid FundRegularFranklin India Liquid Fund - Regular Plan - Unclaimed RedemptionRegularBank of India Liquid FundRegularFranklin India Liquid Fund - Regular Plan - Super InstitutionalRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 12 Jun 2025 – 20 Aug 2026, limited by Unifi Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Unifi Liquid Fund | Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption | Bank of India Liquid Fund | Franklin India Liquid Fund - Regular Plan - Super Institutional |
|---|---|---|---|---|
| 12 Jun 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Jul 2025 | ₹100.57 | ₹100.58 | ₹100.58 | ₹100.57 |
| 23 Aug 2025 | ₹101.12 | ₹101.13 | ₹101.11 | ₹101.12 |
| 29 Sep 2025 | ₹101.70 | ₹101.71 | ₹101.67 | ₹101.69 |
| 04 Nov 2025 | ₹102.32 | ₹102.33 | ₹102.27 | ₹102.30 |
| 10 Dec 2025 | ₹102.87 | ₹102.90 | ₹102.87 | ₹102.87 |
| 15 Jan 2026 | ₹103.42 | ₹103.50 | ₹103.45 | ₹103.46 |
| 20 Feb 2026 | ₹104.02 | ₹104.13 | ₹104.08 | ₹104.09 |
| 28 Mar 2026 | ₹104.55 | ₹104.66 | ₹104.62 | ₹104.61 |
| 04 May 2026 | ₹105.39 | ₹105.53 | ₹105.49 | ₹105.48 |
| 09 Jun 2026 | ₹105.93 | ₹106.22 | ₹106.15 | ₹106.16 |
| 15 Jul 2026 | ₹106.47 | ₹106.97 | ₹106.88 | ₹106.90 |
| 20 Aug 2026 | ₹107.04 | ₹107.66 | ₹107.55 | ₹107.58 |
| Metric | Unifi · Regular NAV ₹1,071.20 Low risk ★★☆☆☆ 1Y | Franklin Templeton · Regular NAV ₹17.95 Low risk ★★★☆☆ | Bank of India · Regular NAV ₹3,224.90 Low risk ★★★☆☆ | Franklin Templeton · Regular NAV ₹4,216.82 Low risk ★★★★★ | Category median Liquid Fund · 50 funds |
|---|---|---|---|---|---|
| +5.89% | +6.48% | +6.39% | +6.42% | +6.31% | |
| — | +7.00% | +6.95% | +6.94% | +6.84% | |
| — | +6.31% | +6.28% | +6.25% | +6.17% | |
| — | +6.06% | +6.05% | +6.11% | +6.01% | |
| +5.89% | +6.06% | +6.68% | +7.15%Best in row | +6.71% | |
| +5.87% | +6.80% | +6.75% | +6.74% | — | |
| — | +5.78% | +6.78% | +7.13%Best in row | +6.80% | |
| — | +5.51% | +6.80% | +7.16%Best in row | +6.80% | |
| — | — | +6.85% | +7.33%Best in row | +6.97% | |
| Risk | |||||
| 0.17% | 0.19% | 0.24% | 0.17% | 0.17% | |
| 0.00%Best in row | -0.16% | -0.16% | -0.16% | -0.17% | |
| 0.15% | — | 0.15% | 0.20% | 0.26% | |
| ₹91.07Cr | ₹57.00K | ₹1,767Cr | ₹4,069Cr | ₹6,319Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹1.00K | — | ₹1.00K | ₹500 | — | |
| ₹5.00K | — | ₹5.00K | ₹10.00K | — | |
| Karthik Srinivas | — | Mithraem Bharucha · 5y | Pallab Roy · 13.6y | — | |
| 12 Jun 2025 | 06 Sep 2016 | 18 Jul 2008 | 03 Apr 2006 | — | |
| 93.7% | — | 1.4% | -29.6% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.