Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Multi Asset Active Fund of FundsDirect · IDCWAxis Silver Fund of FundDirect · IDCWICICI Prudential Silver ETF FOFDirect · IDCWNippon India Silver ETF FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 02 Jun 2025 – 20 Aug 2026, limited by Baroda BNP Paribas Multi Asset Active Fund of Funds. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Baroda BNP Paribas Multi Asset Active Fund of Funds | Axis Silver Fund of Fund | ICICI Prudential Silver ETF FOF | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 02 Jun 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 09 Jul 2025 | ₹100.72 | ₹109.27 | ₹109.34 | ₹109.45 | ₹103.17 |
| 15 Aug 2025 | ₹100.99 | ₹116.47 | ₹116.96 | ₹117.05 | ₹99.32 |
| 21 Sep 2025 | ₹103.93 | ₹129.82 | ₹130.35 | ₹130.51 | ₹102.86 |
| 28 Oct 2025 | ₹105.63 | ₹139.51 | ₹140.30 | ₹140.92 | ₹104.28 |
| 04 Dec 2025 | ₹108.56 | ₹174.66 | ₹175.52 | ₹176.05 | ₹103.97 |
| 10 Jan 2026 | ₹110.06 | ₹239.25 | ₹241.40 | ₹242.30 | ₹102.77 |
| 16 Feb 2026 | ₹114.16 | ₹236.39 | ₹237.58 | ₹237.86 | ₹102.79 |
| 25 Mar 2026 | ₹109.97 | ₹229.39 | ₹230.69 | ₹231.62 | ₹94.06 |
| 01 May 2026 | ₹112.45 | ₹237.03 | ₹237.50 | ₹237.91 | ₹99.34 |
| 07 Jun 2026 | ₹113.15 | ₹253.61 | ₹254.58 | ₹254.66 | ₹98.38 |
| 14 Jul 2026 | ₹112.32 | ₹217.14 | ₹217.18 | ₹217.42 | ₹101.60 |
| 20 Aug 2026 | ₹115.75 | ₹235.07 | ₹235.38 | ₹235.57 | ₹102.97 |
| Metric | Baroda BNP Paribas · Direct · IDCW NAV ₹11.59 Very High risk ★★★★☆ 1Y | Axis · Direct · IDCW NAV ₹40.41 High risk ★★★★★ | ICICI Prudential · Direct · IDCW NAV ₹36.07 High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹35.92 High risk ★★★★☆ | Category median FoF Domestic · 127 funds |
|---|---|---|---|---|---|
| +14.59% | +108.84%Best in row | +108.24% | +108.49% | +6.09% | |
| — | +47.32% | +47.25% | +47.00% | +11.54% | |
| +12.78% | +44.45%Best in row | +32.58% | +32.32% | +8.39% | |
| +11.12% | +50.27%Best in row | +45.02% | +44.86% | — | |
| — | +46.23%Best in row | +34.66% | +34.49% | +11.20% | |
| Risk | |||||
| 8.68%Best in row | 38.36% | 38.22% | 37.08% | 12.96% | |
| 0.93 | 1.06 | 1.07 | 1.09 | 0.43 | |
| 1.27 | 1.44 | 1.44 | 1.49 | 0.62 | |
| -8.31%Best in row | -46.10% | -45.53% | -43.53% | -17.91% | |
| Nifty 500 | — | — | — | — | |
| 0.27% | 0.14%Best in row | 0.20% | 0.22% | 0.14% | |
| ₹115.05Cr | ₹1,209Cr | ₹6,532Cr | ₹4,544Cr | ₹338.76Cr | |
| 1.00% | 0.25% | 1.00% | 1.00% | — | |
| ₹2.02K | ₹810.86Cr | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Gurvinder Singh Wasan · 1.2y | Aditya Pagaria | Ashwini Bharucha | Jitendra Tolani · 1.6y | — | |
| 02 Jun 2025 | 27 Sep 2022 | 02 Feb 2022 | 08 Feb 2022 | — | |
| -0.1% | -0.4% | 0.0% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.