Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 30 Jun 2025 – 20 Aug 2026, limited by Samco Large & Mid Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Samco Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 30 Jun 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Aug 2025 | ₹94.41 | ₹98.53 | ₹97.48 | ₹98.46 | ₹97.00 |
| 07 Sep 2025 | ₹92.25 | ₹99.75 | ₹96.67 | ₹100.14 | ₹96.29 |
| 12 Oct 2025 | ₹91.76 | ₹100.78 | ₹101.18 | ₹103.25 | ₹98.89 |
| 16 Nov 2025 | ₹91.85 | ₹100.77 | ₹101.40 | ₹103.06 | ₹101.56 |
| 20 Dec 2025 | ₹89.99 | ₹99.58 | ₹96.72 | ₹102.07 | ₹100.72 |
| 24 Jan 2026 | ₹88.81 | ₹92.26 | ₹89.33 | ₹97.19 | ₹95.54 |
| 28 Feb 2026 | ₹92.44 | ₹96.88 | ₹94.22 | ₹102.35 | ₹99.36 |
| 03 Apr 2026 | ₹85.08 | ₹87.28 | ₹88.60 | ₹93.59 | ₹90.07 |
| 08 May 2026 | ₹89.89 | ₹101.33 | ₹104.48 | ₹106.76 | ₹103.56 |
| 12 Jun 2026 | ₹88.81 | ₹100.44 | ₹102.15 | ₹107.66 | ₹101.22 |
| 16 Jul 2026 | ₹88.22 | ₹108.97 | ₹105.30 | ₹110.06 | ₹104.87 |
| 20 Aug 2026 | ₹88.42 | ₹110.05 | ₹108.81 | ₹113.42 | ₹106.37 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Samco Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund |
|---|---|---|---|---|
| Samco Large & Mid Cap Fund | ||||
| Invesco India Large & Mid Cap Fund | ||||
| Motilal Oswal Large and Midcap Fund | ||||
| HSBC Large & Mid Cap Fund |
Samco Large & Mid Cap Fund and HSBC Large & Mid Cap Fund share 21% of their equity book by weight.
Shared holdings — Samco Large & Mid Cap Fund vs HSBC Large & Mid Cap Fund
| Stock | Samco Large & Mid Cap Fund | HSBC Large & Mid Cap Fund | |
|---|---|---|---|
| GE T&D India Ltd | 7.07% | 3.07% | 3.07% |
| CG Power & Industrial Solutions Ltd | 3.04% | 2.91% | 2.91% |
| Hitachi Energy India Ltd | 6.82% | 2.43% | 2.43% |
| Polycab India Ltd | 4.29% | 1.83% | 1.83% |
| JSW Steel Ltd | 1.68% | 2.08% | 1.68% |
| The Federal Bank Ltd | 1.48% | 3.38% | 1.48% |
| Thermax Ltd | 1.52% | 1.25% | 1.25% |
| BSE Ltd | 3.47% | 1.15% | 1.15% |
| Bharat Heavy Electricals Ltd | 5.50% | 1.08% | 1.08% |
| Aditya Birla Capital Ltd | 2.05% | 1.05% | 1.05% |
| Multi Commodity Exchange Of India Ltd | 2.43% | 0.99% | 0.99% |
| Hindalco Industries Ltd | 4.09% | 0.97% | 0.97% |
| ABB India Ltd | 2.27% | 0.50% | 0.50% |
| Tata Steel Ltd | 0.40% | 1.27% | 0.40% |
| Cummins India Ltd | 6.13% | 0.12% | 0.12% |
1 more stocks in common. 16 shared of 32 / 80 positions. Weights are shown as a share of each fund's equity book.
| Metric | Samco · Direct NAV ₹9.01 Very High risk ★☆☆☆☆ 1Y | Invesco · Direct NAV ₹132.96 Very High risk ★★★★★ | Motilal Oswal · Direct NAV ₹40.88 Very High risk ★★★★☆ | HSBC · Direct NAV ₹33.35 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 36 funds |
|---|---|---|---|---|---|
| -6.63% | +8.24% | +12.11% | +12.85%Best in row | +6.71% | |
| — | +24.84%Best in row | +24.23% | +20.20% | +16.28% | |
| — | +19.03% | +20.17%Best in row | +16.60% | +15.15% | |
| — | +17.58% | — | — | +15.07% | |
| -10.24% | +18.06% | +22.50%Best in row | +17.75% | +15.33% | |
| -4.68% | +21.11% | +21.89%Best in row | +17.80% | — | |
| — | +17.94% | +26.93%Best in row | +20.96% | +17.48% | |
| — | +17.13% | +26.15%Best in row | +21.70% | +16.77% | |
| — | +17.43% | — | — | +16.31% | |
| Risk | |||||
| 11.86%Best in row | 16.62% | 19.12% | 17.60% | 14.81% | |
| -1.11 | 1.10Best in row | 0.93 | 0.78 | 0.61 | |
| -1.40 | 1.56Best in row | 1.28 | 1.04 | 0.82 | |
| -15.01%Best in row | -35.31% | -37.44% | -36.10% | -35.67% | |
| — | +6.74%Best in row | +5.14% | +2.51% | +0.30% | |
| — | 0.95 | 1.07 | 0.95 | 0.83 | |
| — | 111.7% | 117.6%Best in row | 100.3% | 84.1% | |
| — | 86.5%Best in row | 101.9% | 89.5% | 78.7% | |
| 2.33% | 0.80%Best in row | 0.93% | 1.45% | 1.07% | |
| ₹101.23Cr | ₹11,746Cr | ₹17,050Cr | ₹5,479Cr | ₹3,576Cr | |
| 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹250 | ₹100 | ₹500 | ₹500 | — | |
| ₹5.00K | ₹100 | ₹500 | ₹5.00K | — | |
| 1714% | 40% | 13% | 44% | 42% | |
| Nirali Bhansali · 1.2y | Aditya Khemani · 2.8y | Rakesh Shetty | Cheenu Gupta · 3.7y | — | |
| 30 Jun 2025 | 02 Jan 2013 | 22 Oct 2019 | 04 Apr 2019 | — | |
| 32 | 41 | 29 | 80 | — | |
| 43.2% | 53.4% | 43.8% | 35.7% | — | |
| -0.8% | 0.8% | 1.3% | 4.4% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.