Compare
NAVs as of 21 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 May 2025 – 20 Aug 2026, limited by Angel One Nifty 50 ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Angel One Nifty 50 ETF | Nippon India Silver ETF | CPSE ETF | Nippon India Nifty Auto ETF | Nifty 50 | Nifty 500 |
|---|---|---|---|---|---|---|
| 28 May 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Jul 2025 | ₹103.23 | ₹109.50 | ₹101.69 | ₹102.63 | ₹102.86 | ₹103.44 |
| 11 Aug 2025 | ₹99.87 | ₹115.71 | ₹97.46 | ₹101.90 | ₹99.32 | ₹99.36 |
| 17 Sep 2025 | ₹103.03 | ₹127.43 | ₹100.85 | ₹117.27 | ₹102.33 | ₹102.92 |
| 25 Oct 2025 | ₹104.94 | ₹149.61 | ₹102.43 | ₹116.43 | ₹104.21 | ₹103.98 |
| 01 Dec 2025 | ₹106.60 | ₹176.78 | ₹99.56 | ₹120.17 | ₹105.75 | ₹105.02 |
| 08 Jan 2026 | ₹105.37 | ₹236.37 | ₹100.68 | ₹121.95 | ₹104.54 | ₹103.95 |
| 14 Feb 2026 | ₹103.82 | ₹246.65 | ₹106.39 | ₹121.30 | ₹102.90 | ₹102.34 |
| 23 Mar 2026 | ₹91.80 | ₹210.68 | ₹108.04 | ₹102.82 | ₹90.95 | ₹90.71 |
| 30 Apr 2026 | ₹97.87 | ₹240.23 | ₹116.88 | ₹111.36 | ₹96.95 | ₹99.58 |
| 06 Jun 2026 | ₹95.48 | ₹257.12 | ₹108.25 | ₹112.63 | ₹94.40 | ₹98.62 |
| 14 Jul 2026 | ₹98.60 | ₹219.61 | ₹104.55 | ₹114.63 | ₹97.17 | ₹101.84 |
| 20 Aug 2026 | ₹99.54 | ₹238.03 | ₹101.09 | ₹126.85 | ₹97.90 | ₹103.22 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Angel One Nifty 50 ETF | CPSE ETF | Nippon India Nifty Auto ETF |
|---|---|---|---|
| Angel One Nifty 50 ETF | |||
| CPSE ETF | |||
| Nippon India Nifty Auto ETF |
Angel One Nifty 50 ETF and Nippon India Nifty Auto ETF share 7% of their equity book by weight.
Shared holdings — Angel One Nifty 50 ETF vs Nippon India Nifty Auto ETF
| Stock | Angel One Nifty 50 ETF | Nippon India Nifty Auto ETF | |
|---|---|---|---|
| Mahindra & Mahindra | 2.72% | 23.69% | 2.72% |
| Maruti Suzuki India | 1.66% | 14.49% | 1.66% |
| Bajaj Auto | 1.14% | 9.96% | 1.14% |
| Eicher Motors | 0.97% | 8.42% | 0.97% |
| Tata Motors Passenger Vehicles | 0.64% | 5.54% | 0.64% |
5 shared of 50 / 15 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Silver ETF — left out entirely rather than counted as 0% overlap.
| Metric | Angel One · Direct NAV ₹10.02 Very High risk ★☆☆☆☆ 1Y | Nippon India · Direct NAV ₹225.68 High risk ★★★★☆ | Nippon India · Direct NAV ₹93.51 Very High risk ★★★★☆ | Nippon India · Direct NAV ₹303.32 Very High risk ★★★★☆ | Category median Other ETFs · 39 funds |
|---|---|---|---|---|---|
| -2.34% | +110.79%Best in row | +3.32% | +15.99% | +4.79% | |
| — | +47.87%Best in row | +25.71% | +24.65% | +14.28% | |
| — | — | +30.21% | — | +9.47% | |
| -0.30% | +33.42%Best in row | +14.46% | +24.20% | +11.34% | |
| -2.74% | +45.56%Best in row | +22.15% | +23.32% | — | |
| — | +34.76%Best in row | +21.05% | +26.97% | +14.30% | |
| — | — | +21.73% | — | +13.66% | |
| Risk | |||||
| 12.62%Best in row | 36.52% | 22.16% | 19.28% | 14.39% | |
| -0.70 | 1.13Best in row | 0.87 | 0.94 | 0.45 | |
| -0.95 | 1.54Best in row | 1.19 | 1.36 | 0.61 | |
| -15.07%Best in row | -44.41% | -54.09% | -28.25% | -26.81% | |
| Nifty 50 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +12.95%Best in row | +11.02% | +1.75% | |
| — | — | 0.97 | 1.08 | 1.00 | |
| — | — | 138.4% | 141.8%Best in row | 105.3% | |
| — | — | 87.6%Best in row | 99.2% | 98.1% | |
| 0.21% | 0.58% | 0.08%Best in row | 0.22% | 0.29% | |
| ₹21.89Cr | ₹31,737Cr | ₹21,191Cr | ₹421.46Cr | ₹250.35Cr | |
| — | None | — | None | — | |
| — | None | None | None | — | |
| Mehul Dama | Jitendra Tolani | Jitendra Tolani · 1.6y | Jitendra Tolani · 1.6y | — | |
| 28 May 2025 | 04 Feb 2022 | 07 Nov 2016 | 24 Jan 2022 | — | |
| 50 | — | 11 | 15 | — | |
| 52.7% | — | 99.1% | 88.5% | — | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.