Compare
NAVs as of 20 Aug 2026
SBI Income Plus Arbitrage Active FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 07 May 2025 – 20 Aug 2026, limited by SBI Income Plus Arbitrage Active FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI Income Plus Arbitrage Active FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 07 May 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 15 Jun 2025 | ₹100.47 | ₹107.83 | ₹111.60 | ₹111.44 | ₹103.78 |
| 24 Jul 2025 | ₹101.24 | ₹122.96 | ₹119.24 | ₹118.88 | ₹105.57 |
| 02 Sep 2025 | ₹101.39 | ₹128.37 | ₹126.71 | ₹126.44 | ₹102.95 |
| 11 Oct 2025 | ₹102.25 | ₹138.93 | ₹166.46 | ₹167.44 | ₹105.73 |
| 19 Nov 2025 | ₹103.01 | ₹135.05 | ₹160.46 | ₹160.45 | ₹108.31 |
| 28 Dec 2025 | ₹103.37 | ₹137.44 | ₹233.24 | ₹234.60 | ₹107.74 |
| 05 Feb 2026 | ₹103.87 | ₹129.97 | ₹252.88 | ₹252.62 | ₹106.07 |
| 16 Mar 2026 | ₹104.36 | ₹129.77 | ₹248.23 | ₹247.15 | ₹97.40 |
| 25 Apr 2026 | ₹104.90 | ₹144.87 | ₹242.51 | ₹241.51 | ₹102.25 |
| 03 Jun 2026 | ₹105.16 | ₹167.92 | ₹262.45 | ₹261.34 | ₹101.72 |
| 12 Jul 2026 | ₹106.60 | ₹156.39 | ₹222.19 | ₹221.18 | ₹105.78 |
| 20 Aug 2026 | ₹107.11 | ₹165.35 | ₹239.65 | ₹238.77 | ₹106.53 |
| Metric | SBI · Regular NAV ₹10.72 Very High risk ★★★☆☆ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +5.70% | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +5.48% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +5.70% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 0.77%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| -1.04 | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| -1.44 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -0.30%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.25%Best in row | 0.41% | 0.46% | 0.56% | 0.58% | |
| ₹1,823Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹500 | ₹99 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Ardhendu Bhattacharya | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 07 May 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 0.8% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.