Compare
NAVs as of 20 Aug 2026
DSP Silver ETF Fund of FundRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 May 2025 – 20 Aug 2026, limited by DSP Silver ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | DSP Silver ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 15 May 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 23 Jun 2025 | ₹113.31 | ₹98.90 | ₹113.03 | ₹113.24 | ₹100.93 |
| 31 Jul 2025 | ₹116.61 | ₹114.25 | ₹116.41 | ₹116.52 | ₹100.55 |
| 08 Sep 2025 | ₹130.81 | ₹119.32 | ₹131.35 | ₹131.61 | ₹100.39 |
| 16 Oct 2025 | ₹171.15 | ₹123.47 | ₹172.38 | ₹170.36 | ₹103.40 |
| 24 Nov 2025 | ₹160.22 | ₹120.74 | ₹158.91 | ₹159.64 | ₹103.89 |
| 01 Jan 2026 | ₹235.35 | ₹124.22 | ₹231.16 | ₹232.49 | ₹104.75 |
| 09 Feb 2026 | ₹263.96 | ₹112.34 | ₹262.69 | ₹263.82 | ₹103.93 |
| 19 Mar 2026 | ₹236.07 | ₹117.36 | ₹236.34 | ₹235.85 | ₹93.14 |
| 27 Apr 2026 | ₹249.55 | ₹129.80 | ₹248.29 | ₹248.69 | ₹100.14 |
| 04 Jun 2026 | ₹266.76 | ₹152.41 | ₹265.19 | ₹265.69 | ₹98.72 |
| 13 Jul 2026 | ₹224.28 | ₹143.84 | ₹223.21 | ₹223.47 | ₹102.45 |
| 20 Aug 2026 | ₹243.61 | ₹150.21 | ₹242.49 | ₹242.83 | ₹103.18 |
| Metric | DSP · Regular NAV ₹24.38 High risk ★★★★★ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +109.04%Best in row | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +102.17%Best in row | +31.57% | +36.47% | +42.47% | +10.54% | |
| +65.79%Best in row | +43.80% | +55.23% | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 54.07% | 25.03%Best in row | 39.25% | 41.20% | 15.84% | |
| 1.90Best in row | 1.72 | 1.03 | 0.98 | 0.70 | |
| 2.55 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -45.46% | -43.95%Best in row | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.99% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹738.29Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹100 | ₹99 | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹100 | — | |
| Diipesh Shah · 1.3y | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 15 May 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 0.2% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.