Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 26 May 2025 – 20 Aug 2026, limited by ICICI Prudential Quality Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Quality Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 26 May 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Jul 2025 | ₹102.49 | ₹118.09 | ₹104.09 | ₹105.75 | ₹102.68 |
| 09 Aug 2025 | ₹99.40 | ₹126.33 | ₹92.75 | ₹106.02 | ₹97.97 |
| 16 Sep 2025 | ₹103.39 | ₹142.01 | ₹100.39 | ₹120.24 | ₹102.01 |
| 23 Oct 2025 | ₹104.79 | ₹143.27 | ₹101.19 | ₹120.15 | ₹103.70 |
| 30 Nov 2025 | ₹106.38 | ₹156.18 | ₹97.64 | ₹119.53 | ₹104.47 |
| 07 Jan 2026 | ₹107.08 | ₹159.17 | ₹98.45 | ₹121.32 | ₹104.84 |
| 13 Feb 2026 | ₹103.59 | ₹183.52 | ₹98.51 | ₹119.96 | ₹101.77 |
| 23 Mar 2026 | ₹94.52 | ₹221.77 | ₹90.84 | ₹102.43 | ₹90.20 |
| 29 Apr 2026 | ₹101.69 | ₹291.38 | ₹109.27 | ₹112.87 | ₹99.84 |
| 06 Jun 2026 | ₹100.70 | ₹323.40 | ₹114.02 | ₹112.04 | ₹98.07 |
| 13 Jul 2026 | ₹106.38 | ₹295.76 | ₹120.08 | ₹122.32 | ₹101.92 |
| 20 Aug 2026 | ₹109.07 | ₹303.68 | ₹125.46 | ₹135.79 | ₹102.64 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | ICICI Prudential Quality Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| ICICI Prudential Quality Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
ICICI Prudential Quality Fund and HDFC Defence Fund share 12% of their equity book by weight.
Shared holdings — ICICI Prudential Quality Fund vs HDFC Defence Fund
| Stock | ICICI Prudential Quality Fund | HDFC Defence Fund | |
|---|---|---|---|
| Bharat Electronics Ltd | 4.36% | 15.19% | 4.36% |
| Eicher Motors Ltd | 2.72% | 3.78% | 2.72% |
| Astra Microwave Products Ltd | 2.36% | 7.04% | 2.36% |
| Hindustan Aeronautics Ltd | 2.21% | 11.59% | 2.21% |
| SEDEMAC Mechatronics Ltd. | 0.72% | 1.11% | 0.72% |
5 shared of 61 / 22 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | ICICI Prudential · Direct · IDCW NAV ₹10.94 Very High risk ★★★☆☆ 1Y | Nippon India · Direct · IDCW NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 250 funds |
|---|---|---|---|---|---|
| +6.52% | +148.38%Best in row | +32.71% | +18.85% | +5.11% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +13.02% | |
| +7.29% | +32.46% | +42.95%Best in row | +28.40% | +11.82% | |
| +9.22% | +56.16%Best in row | +33.57% | +24.36% | — | |
| — | +33.62% | +42.39%Best in row | +28.42% | +14.62% | |
| Risk | |||||
| 11.08%Best in row | 35.95% | 25.91% | 16.94% | 15.88% | |
| 0.00 | 1.46Best in row | 1.35 | 1.29 | 0.35 | |
| 0.00 | 2.17Best in row | 1.87 | 1.86 | 0.47 | |
| -12.83%Best in row | -44.77% | -34.54% | -23.50% | -25.18% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +21.68%Best in row | +14.22% | +1.40% | |
| — | — | 1.61 | 1.04 | 0.98 | |
| — | — | 193.2%Best in row | 147.0% | 101.5% | |
| — | — | 111.0% | 86.7%Best in row | 97.0% | |
| 1.34% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹2,157Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,162Cr | |
| ₹5.00K | ₹500 | ₹123 | ₹126 | — | |
| 147% | 86% | 11% | 30% | 45% | |
| Sharmila D'silva | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 26 May 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 61 | — | 22 | 34 | — | |
| 37.8% | — | 80.7% | 62.4% | — | |
| 2.9% | 11.7% | 2.2% | 1.1% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.