Compare
NAVs as of 20 Aug 2026
UTI Income Plus Arbitrage Active Fund of FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (151 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 08 Apr 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Income Plus Arbitrage Active Fund of Fund |
|---|---|
| 08 Apr 2025 | ₹100.00 |
| 20 May 2025 | ₹101.38 |
| 30 Jun 2025 | ₹101.93 |
| 11 Aug 2025 | ₹102.59 |
| 21 Sep 2025 | ₹103.04 |
| 02 Nov 2025 | ₹103.95 |
| 14 Dec 2025 | ₹104.49 |
| 24 Jan 2026 | ₹104.93 |
| 07 Mar 2026 | ₹105.81 |
| 17 Apr 2026 | ₹106.39 |
| 29 May 2026 | ₹106.44 |
| 09 Jul 2026 | ₹108.05 |
| 20 Aug 2026 | ₹108.60 |
| Metric | UTI · Direct NAV ₹10.87 Very High risk ★★☆☆☆ 1Y | Category median FoF Domestic · 151 funds |
|---|---|---|
| +5.82% | +8.79% | |
| — | +14.76% | |
| — | +11.89% | |
| — | +12.34% | |
| +6.23% | +11.30% | |
| +5.86% | — | |
| — | +13.06% | |
| — | +10.96% | |
| — | +10.76% | |
| Risk | ||
| 0.85% | 15.95% | |
| -0.81 | 0.81 | |
| -1.17 | 1.14 | |
| -0.31% | -19.45% | |
| — | — | |
| — | +1.81% | |
| — | 0.94 | |
| — | 98.0% | |
| — | 93.1% | |
| 0.22% | 0.17% | |
| ₹184.08Cr | ₹228.08Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹1.00K | — | |
| — | 11% | |
| Anurag Mittal | — | |
| 08 Apr 2025 | — | |
| — | — | |
| — | — | |
| 2.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.