Compare
NAVs as of 20 Aug 2026
UTI Income Plus Arbitrage Active Fund of FundRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Apr 2025 – 20 Aug 2026, limited by UTI Income Plus Arbitrage Active Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | UTI Income Plus Arbitrage Active Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 08 Apr 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 May 2025 | ₹101.32 | ₹130.98 | ₹105.02 | ₹105.36 | ₹110.28 |
| 30 Jun 2025 | ₹101.82 | ₹134.59 | ₹116.26 | ₹116.79 | ₹115.31 |
| 11 Aug 2025 | ₹102.44 | ₹149.69 | ₹124.30 | ₹124.45 | ₹110.51 |
| 21 Sep 2025 | ₹102.83 | ₹159.37 | ₹140.24 | ₹140.76 | ₹114.68 |
| 02 Nov 2025 | ₹103.68 | ₹170.45 | ₹160.63 | ₹161.72 | ₹115.77 |
| 14 Dec 2025 | ₹104.18 | ₹167.76 | ₹206.13 | ₹208.53 | ₹115.85 |
| 24 Jan 2026 | ₹104.59 | ₹155.15 | ₹329.80 | ₹331.34 | ₹110.87 |
| 07 Mar 2026 | ₹105.46 | ₹154.00 | ₹276.68 | ₹278.00 | ₹109.77 |
| 17 Apr 2026 | ₹106.01 | ₹166.97 | ₹267.16 | ₹267.83 | ₹111.66 |
| 29 May 2026 | ₹106.01 | ₹189.33 | ₹279.91 | ₹280.55 | ₹110.63 |
| 09 Jul 2026 | ₹107.57 | ₹184.46 | ₹238.83 | ₹239.28 | ₹112.70 |
| 20 Aug 2026 | ₹108.09 | ₹195.13 | ₹252.67 | ₹253.24 | ₹114.80 |
| Metric | UTI · Regular NAV ₹10.82 Very High risk ★★★☆☆ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +5.49% | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +5.86% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +5.54% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 0.85%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| -1.20 | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| -1.70 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -0.32%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.56% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹184.08Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹500 | ₹99 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Anurag Mittal | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 08 Apr 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 2.9% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.