Compare
NAVs as of 20 Aug 2026
Edelweiss Low Duration FundDirect · IDCWNippon India Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 21 Mar 2025 – 20 Aug 2026, limited by Edelweiss Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Low Duration Fund | Nippon India Low Duration Fund | LIC MF Low Duration Fund | LIC MF Low Duration Fund |
|---|---|---|---|---|
| 21 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 May 2025 | ₹101.36 | ₹101.39 | ₹101.38 | ₹101.38 |
| 15 Jun 2025 | ₹102.31 | ₹102.42 | ₹102.36 | ₹102.36 |
| 28 Jul 2025 | ₹103.22 | ₹103.36 | ₹103.24 | ₹103.24 |
| 09 Sep 2025 | ₹103.82 | ₹104.00 | ₹103.85 | ₹103.85 |
| 22 Oct 2025 | ₹104.61 | ₹104.87 | ₹104.71 | ₹104.71 |
| 05 Dec 2025 | ₹105.45 | ₹105.76 | ₹105.52 | ₹105.53 |
| 17 Jan 2026 | ₹105.89 | ₹106.14 | ₹105.94 | ₹105.94 |
| 01 Mar 2026 | ₹106.76 | ₹107.05 | ₹106.80 | ₹106.80 |
| 13 Apr 2026 | ₹107.51 | ₹107.73 | ₹107.65 | ₹107.65 |
| 26 May 2026 | ₹107.80 | ₹108.06 | ₹107.92 | ₹107.91 |
| 08 Jul 2026 | ₹109.23 | ₹109.54 | ₹109.35 | ₹109.34 |
| 20 Aug 2026 | ₹103.52 | ₹110.35 | ₹110.20 | ₹110.20 |
| Metric | Edelweiss · Direct · IDCW NAV ₹1,036.00 Low to Moderate risk ★★★☆☆ 1Y | Nippon India · Direct · IDCW NAV ₹2,258.94 Low to Moderate risk ★★★★☆ | LIC · Direct · IDCW NAV ₹24.07 Low to Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹16.06 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 77 funds |
|---|---|---|---|---|---|
| -0.03% | +6.43% | +6.41% | +6.40% | -0.05% | |
| — | +7.49%Best in row | +7.37% | +7.36% | +0.01% | |
| — | +6.06% | +6.46% | +6.46% | +0.01% | |
| — | +6.67%Best in row | +6.38% | +4.29% | +0.07% | |
| +2.47% | +6.59% | +6.61% | +3.50% | +0.81% | |
| -2.27% | +6.81% | +7.09% | +7.09% | — | |
| — | +6.65% | +6.73% | +3.24% | +0.24% | |
| — | +6.62%Best in row | +6.52% | +3.10% | +0.43% | |
| — | +6.66% | +6.64% | +3.15% | +0.18% | |
| Risk | |||||
| 5.14% | 0.49% | 0.46% | 0.46% | 1.08% | |
| -1.27 | — | — | — | -3.00 | |
| -1.28 | — | — | — | -2.99 | |
| -5.92%Best in row | -7.18% | -6.18% | -6.86% | -2.67% | |
| 0.25% | 0.39% | 0.24% | 0.24% | 0.35% | |
| ₹531.67Cr | ₹9,186Cr | ₹1,651Cr | ₹1,651Cr | ₹2,900Cr | |
| ₹100 | ₹100 | ₹200 | ₹200 | — | |
| ₹100 | ₹500 | ₹5.00K | ₹5.00K | — | |
| Rahul Dedhia | Vivek Sharma | Pratik Harish Shroff | Pratik Harish Shroff | — | |
| 21 Mar 2025 | 13 Nov 2013 | 09 Jan 2013 | 08 Jan 2013 | — | |
| 1.3% | 2.2% | 6.1% | 6.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.