Compare
NAVs as of 20 Aug 2026
ICICI Prudential Nifty EV & New Age Automotive ETF FOFRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 21 Apr 2025 – 20 Aug 2026, limited by ICICI Prudential Nifty EV & New Age Automotive ETF FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Nifty EV & New Age Automotive ETF FOF | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 21 Apr 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Jun 2025 | ₹107.92 | ₹101.37 | ₹100.86 | ₹101.37 | ₹103.62 |
| 11 Jul 2025 | ₹107.37 | ₹114.44 | ₹113.71 | ₹114.55 | ₹105.80 |
| 21 Aug 2025 | ₹112.42 | ₹116.75 | ₹116.16 | ₹117.07 | ₹105.14 |
| 30 Sep 2025 | ₹113.42 | ₹145.53 | ₹144.80 | ₹145.80 | ₹103.31 |
| 10 Nov 2025 | ₹114.29 | ₹154.05 | ₹153.42 | ₹155.37 | ₹107.23 |
| 20 Dec 2025 | ₹115.67 | ₹204.67 | ₹202.87 | ₹205.72 | ₹107.60 |
| 30 Jan 2026 | ₹109.27 | ₹297.70 | ₹300.36 | ₹336.41 | ₹104.88 |
| 11 Mar 2026 | ₹105.57 | ₹265.65 | ₹265.19 | ₹267.04 | ₹100.17 |
| 21 Apr 2026 | ₹110.74 | ₹250.95 | ₹249.50 | ₹251.68 | ₹104.71 |
| 31 May 2026 | ₹113.40 | ₹263.38 | ₹261.70 | ₹264.22 | ₹102.96 |
| 11 Jul 2026 | ₹115.41 | ₹220.53 | ₹220.08 | ₹221.14 | ₹106.10 |
| 20 Aug 2026 | ₹124.61 | ₹237.59 | ₹236.73 | ₹238.59 | ₹106.85 |
| Metric | ICICI Prudential · Regular · IDCW NAV ₹12.73 Very High risk ★★★☆☆ 1Y | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| +9.84% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| — | +46.60% | +46.58% | +46.54% | +10.60% | |
| +17.98% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +17.32% | +44.39% | +49.53%Best in row | +44.41% | — | |
| — | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| Risk | |||||
| 18.02%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| 0.18 | 1.05 | 1.04 | 1.03 | 0.40 | |
| 0.28 | 1.42 | 1.41 | 1.41 | 0.57 | |
| -19.76%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Nifty 500 | — | — | — | — | |
| 0.60% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹47.19Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| None | 1.00% | 0.25% | 1.00% | — | |
| ₹1.00K | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Ashwini Bharucha | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 21 Apr 2025 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| 0.0% | 0.0% | -0.4% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.