Compare
NAVs as of 20 Aug 2026
Mirae Asset BSE 200 Equal Weight ETFAditya Birla Sun Life Silver ETFAditya Birla Sun Life Gold ETFMirae Asset S&P 500 Top 50 ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 11 Mar 2025 – 20 Aug 2026, limited by Mirae Asset BSE 200 Equal Weight ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset BSE 200 Equal Weight ETF | Aditya Birla Sun Life Silver ETF | Aditya Birla Sun Life Gold ETF | Mirae Asset S&P 500 Top 50 ETF | Nifty 500 | Gold | S&P 500 |
|---|---|---|---|---|---|---|---|
| 11 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Apr 2025 | ₹109.95 | ₹100.88 | ₹111.48 | ₹95.86 | ₹109.25 | ₹111.70 | ₹98.43 |
| 07 Jun 2025 | ₹115.16 | ₹108.48 | ₹112.48 | ₹106.88 | ₹114.10 | ₹112.69 | ₹107.69 |
| 21 Jul 2025 | ₹116.17 | ₹116.81 | ₹114.36 | ₹114.37 | ₹115.15 | ₹113.94 | ₹113.16 |
| 03 Sep 2025 | ₹113.89 | ₹126.38 | ₹122.24 | ₹120.63 | ₹112.62 | ₹121.92 | ₹115.72 |
| 17 Oct 2025 | ₹117.06 | ₹174.45 | ₹150.24 | ₹125.86 | ₹116.23 | ₹149.99 | ₹119.60 |
| 30 Nov 2025 | ₹118.94 | ₹167.68 | ₹145.82 | ₹132.48 | ₹117.88 | ₹145.14 | ₹122.92 |
| 12 Jan 2026 | ₹117.33 | ₹260.23 | ₹161.59 | ₹134.01 | ₹115.80 | ₹161.99 | ₹125.22 |
| 25 Feb 2026 | ₹118.86 | ₹270.56 | ₹183.02 | ₹131.48 | ₹115.28 | ₹182.70 | ₹124.66 |
| 10 Apr 2026 | ₹114.10 | ₹243.48 | ₹172.44 | ₹131.35 | ₹110.07 | ₹171.32 | ₹122.34 |
| 24 May 2026 | ₹117.92 | ₹269.95 | ₹181.32 | ₹151.65 | ₹111.57 | ₹181.05 | ₹134.12 |
| 07 Jul 2026 | ₹120.94 | ₹231.38 | ₹165.38 | ₹144.86 | ₹115.10 | ₹164.51 | ₹134.67 |
| 20 Aug 2026 | ₹123.31 | ₹241.57 | ₹180.06 | ₹147.22 | ₹115.81 | ₹178.80 | ₹137.86 |
| Metric | Mirae Asset NAV ₹13.99 Very High risk ★★★★☆ 1Y | Aditya Birla Sun Life NAV ₹235.65 High risk ★★★★☆ | Aditya Birla Sun Life NAV ₹137.01 Moderately High risk ★★★☆☆ | Mirae Asset NAV ₹66.34 Very High risk ★★★★★ | Category median Equity ETF · 66 funds |
|---|---|---|---|---|---|
| +7.58% | +111.43%Best in row | +57.48% | +25.40% | +3.95% | |
| — | +48.38%Best in row | +37.67% | +27.50% | +11.55% | |
| — | — | +26.00% | — | +10.41% | |
| — | — | +16.08% | — | +11.81% | |
| +15.63% | +33.91%Best in row | +12.64% | +19.71% | +8.19% | |
| +9.84% | +45.84%Best in row | +32.94% | +24.72% | — | |
| — | +34.82%Best in row | +9.54% | +24.60% | +13.71% | |
| — | — | +9.16% | — | +14.22% | |
| — | — | +8.97% | — | +12.98% | |
| Risk | |||||
| 15.51%Best in row | 35.58% | 18.93% | 18.05% | 17.16% | |
| 0.07 | 1.18 | 1.65Best in row | 1.16 | 0.22 | |
| 0.10 | 1.63 | 2.37Best in row | 1.73 | 0.32 | |
| -13.58%Best in row | -44.43% | -30.17% | -22.62% | -20.98% | |
| Nifty 500 | — | Gold | S&P 500 | — | |
| — | — | -1.60% | +4.87%Best in row | +0.65% | |
| — | — | 1.07 | 1.07 | 1.00 | |
| — | — | 100.2% | 119.7%Best in row | 101.0% | |
| — | — | 100.1% | 100.2% | 97.0% | |
| 0.49% | 0.35%Best in row | 0.44% | 0.65% | 0.37% | |
| ₹19.13Cr | ₹3,026Cr | ₹2,838Cr | ₹1,095Cr | ₹91.02Cr | |
| — | None | — | — | — | |
| — | None | — | — | — | |
| — | Sachin Wankhede · 4.6y | Sachin Wankhede | — | — | |
| 11 Mar 2025 | 03 Feb 2022 | 16 May 2011 | 21 Sep 2021 | — | |
| 200 | — | — | — | — | |
| 6.8% | — | — | — | — | |
4 rows carry the same value for every fund — show
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.