Compare
NAVs as of 20 Aug 2026
Franklin India Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - Half YearlyRegular · IDCWUTI Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Mar 2025 – 20 Aug 2026, limited by Franklin India Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Low Duration Fund | UTI Low Duration Fund - Regular Plan - Half Yearly | UTI Low Duration Fund | UTI Low Duration Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 06 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Apr 2025 | ₹101.45 | ₹101.49 | ₹101.49 | ₹101.49 |
| 03 Jun 2025 | ₹102.50 | ₹102.62 | ₹102.61 | ₹102.61 |
| 17 Jul 2025 | ₹103.47 | ₹103.51 | ₹103.51 | ₹103.51 |
| 30 Aug 2025 | ₹104.08 | ₹104.11 | ₹104.10 | ₹104.10 |
| 14 Oct 2025 | ₹103.89 | ₹105.01 | ₹105.01 | ₹105.01 |
| 27 Nov 2025 | ₹104.76 | ₹105.84 | ₹105.84 | ₹105.84 |
| 10 Jan 2026 | ₹104.19 | ₹106.36 | ₹106.35 | ₹106.35 |
| 24 Feb 2026 | ₹105.07 | ₹107.13 | ₹107.12 | ₹107.12 |
| 09 Apr 2026 | ₹104.76 | ₹107.84 | ₹107.83 | ₹107.83 |
| 23 May 2026 | ₹105.06 | ₹108.11 | ₹108.10 | ₹108.10 |
| 07 Jul 2026 | ₹105.29 | ₹109.67 | ₹109.66 | ₹109.66 |
| 20 Aug 2026 | ₹105.90 | ₹110.37 | ₹110.37 | ₹110.37 |
| Metric | Franklin Templeton · Regular · IDCW NAV ₹10.59 Low to Moderate risk ★★★★☆ 1Y | UTI · Regular · IDCW NAV ₹1,502.13 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,470.35 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,447.31 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 92 funds |
|---|---|---|---|---|---|
| +1.84% | +6.13% | +6.13% | +6.13% | -0.02% | |
| — | +7.19% | +7.19% | +7.19% | +0.03% | |
| — | +7.39% | +7.39% | +6.80% | +0.03% | |
| — | +3.66% | +3.87%Best in row | — | +0.13% | |
| +4.02% | +3.94% | +2.02% | +3.19% | +0.46% | |
| +2.41% | +6.98% | +6.98% | +6.83% | — | |
| — | +3.56%Best in row | +1.82% | +2.92% | +0.15% | |
| — | +3.70%Best in row | +1.56% | +2.62% | +0.23% | |
| — | +3.72%Best in row | +1.09% | +2.64% | +0.13% | |
| Risk | |||||
| 1.82% | 0.48% | 0.48% | 0.48% | 0.94% | |
| -2.56 | — | — | — | -3.11 | |
| -2.64 | — | — | — | -3.11 | |
| -1.16%Best in row | -13.55% | -12.50% | -15.14% | -2.53% | |
| 0.72% | 0.43% | 0.43% | — | 0.83% | |
| ₹429.58Cr | ₹2,900Cr | ₹2,900Cr | ₹69.13L | ₹2,900Cr | |
| ₹500 | ₹1.00K | ₹1.00K | ₹500 | — | |
| ₹5.00K | ₹500 | ₹500 | ₹500 | — | |
| Rahul Goswami · 1.5y | Anurag Mittal | Anurag Mittal | Anurag Mittal · 4.7y | — | |
| 06 Mar 2025 | 12 Feb 2016 | 04 May 2007 | 18 Nov 2014 | — | |
| 43.5% | 7.0% | 7.0% | 7.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.