Compare
NAVs as of 20 Aug 2026
Union Gold ETF Fund of FundRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 04 Mar 2025 – 20 Aug 2026, limited by Union Gold ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Gold ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Gold | Nifty 500 |
|---|---|---|---|---|---|---|
| 04 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Apr 2025 | ₹108.71 | ₹91.94 | ₹99.47 | ₹99.69 | ₹109.82 | ₹108.85 |
| 01 Jun 2025 | ₹108.87 | ₹108.21 | ₹101.77 | ₹101.93 | ₹109.76 | ₹114.48 |
| 16 Jul 2025 | ₹111.02 | ₹119.86 | ₹116.19 | ₹116.34 | ₹112.33 | ₹117.85 |
| 29 Aug 2025 | ₹115.98 | ₹125.44 | ₹122.30 | ₹122.50 | ₹117.84 | ₹112.78 |
| 13 Oct 2025 | ₹137.65 | ₹136.71 | ₹177.26 | ₹185.05 | ₹141.74 | ₹116.95 |
| 26 Nov 2025 | ₹140.48 | ₹134.57 | ₹161.92 | ₹162.67 | ₹143.86 | ₹120.27 |
| 10 Jan 2026 | ₹153.11 | ₹133.35 | ₹244.93 | ₹247.00 | ₹156.88 | ₹117.82 |
| 23 Feb 2026 | ₹175.34 | ₹121.51 | ₹266.91 | ₹267.86 | ₹179.51 | ₹117.91 |
| 09 Apr 2026 | ₹165.88 | ₹124.25 | ₹238.32 | ₹238.66 | ₹170.13 | ₹110.64 |
| 23 May 2026 | ₹175.42 | ₹155.29 | ₹268.73 | ₹269.14 | ₹180.20 | ₹113.72 |
| 07 Jul 2026 | ₹159.68 | ₹151.58 | ₹230.12 | ₹230.16 | ₹163.74 | ₹117.33 |
| 20 Aug 2026 | ₹173.15 | ₹162.25 | ₹239.81 | ₹240.10 | ₹177.96 | ₹118.05 |
| Metric | Union · Regular NAV ₹17.69 High risk ★★★★☆ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +54.33% | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +45.57%Best in row | +31.57% | +36.47% | +42.47% | +10.54% | |
| +38.45% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 30.92% | 25.03%Best in row | 39.25% | 41.20% | 15.84% | |
| 1.55 | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| 2.23 | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -24.61%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| Gold | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.57% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹164.41Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| 1.00% | — | 1.00% | 1.00% | — | |
| ₹500 | ₹99 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Vinod Malviya · 1.5y | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 04 Mar 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 1.7% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.