Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 05 Mar 2025 – 20 Aug 2026, limited by Angel One Nifty Total Market ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Angel One Nifty Total Market ETF | Nippon India Silver ETF | CPSE ETF | Nippon India Nifty Auto ETF | Nifty 500 |
|---|---|---|---|---|---|
| 05 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Apr 2025 | ₹106.96 | ₹98.64 | ₹110.60 | ₹102.77 | ₹107.04 |
| 02 Jun 2025 | ₹112.95 | ₹101.20 | ₹114.70 | ₹112.19 | ₹112.73 |
| 16 Jul 2025 | ₹116.42 | ₹115.17 | ₹116.75 | ₹115.82 | ₹115.88 |
| 30 Aug 2025 | ₹111.57 | ₹121.31 | ₹109.45 | ₹120.91 | ₹110.89 |
| 13 Oct 2025 | ₹115.61 | ₹175.07 | ₹116.27 | ₹129.26 | ₹115.00 |
| 27 Nov 2025 | ₹118.78 | ₹166.25 | ₹114.94 | ₹133.57 | ₹118.22 |
| 10 Jan 2026 | ₹116.21 | ₹246.42 | ₹115.55 | ₹135.88 | ₹115.85 |
| 23 Feb 2026 | ₹116.36 | ₹269.40 | ₹127.22 | ₹135.97 | ₹115.94 |
| 09 Apr 2026 | ₹109.32 | ₹240.02 | ₹129.10 | ₹125.46 | ₹108.79 |
| 23 May 2026 | ₹112.75 | ₹270.15 | ₹129.35 | ₹125.98 | ₹111.82 |
| 07 Jul 2026 | ₹116.82 | ₹231.42 | ₹121.02 | ₹133.06 | ₹115.36 |
| 20 Aug 2026 | ₹117.95 | ₹241.54 | ₹116.66 | ₹142.99 | ₹116.08 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Angel One Nifty Total Market ETF | CPSE ETF | Nippon India Nifty Auto ETF |
|---|---|---|---|
| Angel One Nifty Total Market ETF | |||
| CPSE ETF | |||
| Nippon India Nifty Auto ETF |
Angel One Nifty Total Market ETF and Nippon India Nifty Auto ETF share 6% of their equity book by weight.
Shared holdings — Angel One Nifty Total Market ETF vs Nippon India Nifty Auto ETF
| Stock | Angel One Nifty Total Market ETF | Nippon India Nifty Auto ETF | |
|---|---|---|---|
| Mahindra & Mahindra | 1.45% | 23.69% | 1.45% |
| Maruti Suzuki India | 0.89% | 14.49% | 0.89% |
| Bajaj Auto | 0.61% | 9.96% | 0.61% |
| Eicher Motors | 0.52% | 8.42% | 0.52% |
| TVS Motor Company | 0.48% | 7.91% | 0.48% |
| Tata Motors Passenger Vehicles | 0.34% | 5.54% | 0.34% |
| Hero MotoCorp | 0.33% | 5.46% | 0.33% |
| Samvardhana Motherson International | 0.32% | 5.20% | 0.32% |
| Bharat Forge | 0.28% | 4.57% | 0.28% |
| Ashok Leyland | 0.23% | 3.71% | 0.23% |
| Bosch | 0.17% | 2.78% | 0.17% |
| Sona BLW Precision Forgings | 0.16% | 2.69% | 0.16% |
| Tube Investments of India | 0.14% | 2.29% | 0.14% |
| UNO Minda | 0.10% | 1.68% | 0.10% |
| Exide Industries | 0.10% | 1.60% | 0.10% |
15 shared of 749 / 15 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Silver ETF — left out entirely rather than counted as 0% overlap.
| Metric | Angel One · Direct NAV ₹12.02 Very High risk ★★☆☆☆ 1Y | Nippon India · Direct NAV ₹225.68 High risk ★★★★☆ | Nippon India · Direct NAV ₹93.51 Very High risk ★★★★☆ | Nippon India · Direct NAV ₹303.32 Very High risk ★★★★☆ | Category median Other ETFs · 39 funds |
|---|---|---|---|---|---|
| +2.64% | +110.79%Best in row | +3.32% | +15.99% | +4.79% | |
| — | +47.87%Best in row | +25.71% | +24.65% | +14.28% | |
| — | — | +30.21% | — | +9.47% | |
| +11.98% | +33.42%Best in row | +14.46% | +24.20% | +11.34% | |
| +5.32% | +45.56%Best in row | +22.15% | +23.32% | — | |
| — | +34.76%Best in row | +21.05% | +26.97% | +14.30% | |
| — | — | +21.73% | — | +13.66% | |
| Risk | |||||
| 14.41%Best in row | 36.52% | 22.16% | 19.28% | 14.41% | |
| -0.27 | 1.13Best in row | 0.87 | 0.94 | 0.45 | |
| -0.38 | 1.54Best in row | 1.19 | 1.36 | 0.61 | |
| -14.82%Best in row | -44.41% | -54.09% | -28.25% | -26.81% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +12.95%Best in row | +11.02% | +1.75% | |
| — | — | 0.97 | 1.08 | 1.00 | |
| — | — | 138.4% | 141.8%Best in row | 105.3% | |
| — | — | 87.6%Best in row | 99.2% | 98.1% | |
| 0.29% | 0.58% | 0.08%Best in row | 0.22% | 0.29% | |
| ₹41.89Cr | ₹31,737Cr | ₹21,191Cr | ₹421.46Cr | ₹250.35Cr | |
| — | None | — | None | — | |
| — | None | None | None | — | |
| Mehul Dama | Jitendra Tolani | Jitendra Tolani · 1.6y | Jitendra Tolani · 1.6y | — | |
| 05 Mar 2025 | 04 Feb 2022 | 07 Nov 2016 | 24 Jan 2022 | — | |
| 749 | — | 11 | 15 | — | |
| 28.1% | — | 99.1% | 88.5% | — | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.