Compare
NAVs as of 20 Aug 2026
Kotak Nifty 100 Equal Weight ETFHDFC Silver ETFICICI Prudential Silver ETFAxis Silver ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Feb 2025 – 20 Aug 2026, limited by Kotak Nifty 100 Equal Weight ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Nifty 100 Equal Weight ETF | HDFC Silver ETF | ICICI Prudential Silver ETF | Axis Silver ETF | Nifty 100 |
|---|---|---|---|---|---|
| 28 Feb 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Apr 2025 | ₹105.59 | ₹99.60 | ₹99.61 | ₹99.62 | ₹103.96 |
| 29 May 2025 | ₹115.39 | ₹104.56 | ₹104.59 | ₹104.59 | ₹113.15 |
| 13 Jul 2025 | ₹117.29 | ₹117.51 | ₹117.58 | ₹117.57 | ₹114.60 |
| 26 Aug 2025 | ₹116.26 | ₹123.11 | ₹123.22 | ₹123.21 | ₹112.61 |
| 10 Oct 2025 | ₹119.85 | ₹171.57 | ₹171.84 | ₹171.61 | ₹115.33 |
| 24 Nov 2025 | ₹120.27 | ₹161.98 | ₹162.17 | ₹161.98 | ₹117.70 |
| 08 Jan 2026 | ₹121.61 | ₹247.06 | ₹247.92 | ₹247.09 | ₹117.72 |
| 22 Feb 2026 | ₹122.07 | ₹261.58 | ₹262.90 | ₹261.91 | ₹116.63 |
| 08 Apr 2026 | ₹116.22 | ₹254.02 | ₹255.34 | ₹254.42 | ₹109.73 |
| 22 May 2026 | ₹121.19 | ₹277.68 | ₹279.48 | ₹278.21 | ₹109.74 |
| 06 Jul 2026 | ₹125.27 | ₹243.39 | ₹244.83 | ₹244.06 | ₹113.28 |
| 20 Aug 2026 | ₹126.91 | ₹248.30 | ₹249.91 | ₹249.07 | ₹112.96 |
| Metric | Kotak Mahindra NAV ₹35.55 Very High risk ★★★☆☆ 1Y | HDFC NAV ₹225.65 High risk ★★★☆☆ | ICICI Prudential NAV ₹235.62 High risk ★★★★☆ | Axis NAV ₹234.54 High risk ★★★★☆ |
|---|---|---|---|---|
| +7.24% | +110.40% | +111.63%Best in row | +110.90% | |
| — | +48.58%Best in row | +48.29% | +48.26% | |
| +17.56% | +44.88%Best in row | +32.30% | +43.91% | |
| +10.02% | +50.33% | +45.93% | +50.88%Best in row | |
| — | +45.19% | +35.02% | +46.54%Best in row | |
| Risk | ||||
| 15.16%Best in row | 37.00% | 36.91% | 37.09% | |
| 0.05 | 1.14 | 1.13 | 1.13 | |
| 0.07 | 1.58 | 1.54 | 1.53 | |
| -13.48%Best in row | -44.41% | -44.56% | -44.33% | |
| Nifty 100 | — | — | — | |
| 0.32%Best in row | 0.58% | 0.40% | 0.42% | |
| ₹22.30Cr | ₹7,960Cr | ₹15,115Cr | ₹2,030Cr | |
| None | — | — | — | |
| None | — | — | — | |
| ₹5.00K | — | — | — | |
| Abhishek Bisen | Bhagyesh Kagalkar | Ashwini Bharucha | Aditya Pagaria | |
| 28 Feb 2025 | 02 Sep 2022 | 25 Jan 2022 | 27 Sep 2022 | |
| 100 | — | — | — | |
| 11.6% | — | — | — | |
11 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Min SIP
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.