Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 03 Mar 2025 – 20 Aug 2026, limited by Bajaj Finserv Multi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bajaj Finserv Multi Cap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 03 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Apr 2025 | ₹105.88 | ₹107.33 | ₹109.77 | ₹109.15 | ₹108.97 |
| 31 May 2025 | ₹110.84 | ₹113.91 | ₹116.80 | ₹117.96 | ₹114.60 |
| 15 Jul 2025 | ₹116.01 | ₹117.67 | ₹121.32 | ₹121.23 | ₹117.85 |
| 28 Aug 2025 | ₹109.31 | ₹115.04 | ₹118.10 | ₹117.25 | ₹113.29 |
| 12 Oct 2025 | ₹112.02 | ₹119.11 | ₹121.81 | ₹122.60 | ₹117.29 |
| 26 Nov 2025 | ₹116.16 | ₹121.12 | ₹124.65 | ₹124.84 | ₹120.40 |
| 09 Jan 2026 | ₹114.55 | ₹117.29 | ₹121.05 | ₹120.79 | ₹117.94 |
| 23 Feb 2026 | ₹115.80 | ₹118.92 | ₹122.82 | ₹122.51 | ₹118.03 |
| 08 Apr 2026 | ₹109.92 | ₹113.28 | ₹116.40 | ₹115.56 | ₹111.26 |
| 23 May 2026 | ₹117.25 | ₹118.55 | ₹123.96 | ₹123.66 | ₹113.84 |
| 06 Jul 2026 | ₹123.94 | ₹124.81 | ₹129.71 | ₹131.66 | ₹117.78 |
| 20 Aug 2026 | ₹126.56 | ₹131.83 | ₹134.42 | ₹134.89 | ₹118.17 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Bajaj Finserv Multi Cap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund |
|---|---|---|---|---|
| Bajaj Finserv Multi Cap Fund | ||||
| Axis Multicap Fund | ||||
| HSBC Multi Cap Fund | ||||
| LIC MF Multi Cap Fund |
Axis Multicap Fund and HSBC Multi Cap Fund share 44% of their equity book by weight.
Shared holdings — Axis Multicap Fund vs HSBC Multi Cap Fund
| Stock | Axis Multicap Fund | HSBC Multi Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 4.51% | 3.52% | 3.52% |
| ICICI Bank Ltd | 4.06% | 2.43% | 2.43% |
| Apar Industries Ltd | 1.96% | 2.06% | 1.96% |
| Larsen & Toubro Ltd | 2.03% | 1.83% | 1.83% |
| Reliance Industries Ltd | 1.69% | 2.24% | 1.69% |
| GE T&D India Ltd | 1.67% | 2.04% | 1.67% |
| State Bank of India | 1.55% | 2.11% | 1.55% |
| BSE Ltd | 1.39% | 1.53% | 1.39% |
| Multi Commodity Exchange Of India Ltd | 1.54% | 1.31% | 1.31% |
| Shriram Transport Finance Company Ltd | 2.70% | 1.30% | 1.30% |
| Karur Vysya Bank Ltd | 1.18% | 1.28% | 1.18% |
| Varun Beverages Ltd | 1.14% | 1.24% | 1.14% |
| Bharti Airtel Ltd | 1.77% | 1.09% | 1.09% |
| The Federal Bank Ltd | 1.08% | 2.65% | 1.08% |
| Radico Khaitan Ltd | 1.07% | 1.82% | 1.07% |
32 more stocks in common. 47 shared of 106 / 98 positions. Weights are shown as a share of each fund's equity book.
| Metric | Bajaj Finserv · Direct NAV ₹12.68 Very High risk ★★★★☆ 1Y | Axis · Direct NAV ₹21.04 Very High risk ★★★★★ | HSBC · Direct NAV ₹21.53 Very High risk ★★★★★ | LIC · Direct NAV ₹19.92 Very High risk ★★★★☆ | Category median Multi Cap Fund · 32 funds |
|---|---|---|---|---|---|
| +12.59%Best in row | +12.03% | +11.18% | +12.23% | +9.70% | |
| — | +22.11%Best in row | +21.04% | +20.33% | +16.81% | |
| +17.44% | +17.29% | +24.11%Best in row | +19.83% | +16.56% | |
| +16.12% | +19.64%Best in row | +17.22% | +17.93% | — | |
| — | +22.97%Best in row | +22.55% | +21.01% | +18.65% | |
| Risk | |||||
| 14.14%Best in row | 14.76% | 16.23% | 15.54% | 14.82% | |
| 0.43 | 1.06Best in row | 0.90 | 0.89 | 0.64 | |
| 0.61 | 1.45Best in row | 1.22 | 1.22 | 0.87 | |
| -14.18%Best in row | -18.08% | -20.07% | -19.32% | -20.01% | |
| — | +8.14%Best in row | +7.20% | +6.73% | +4.32% | |
| — | 0.98 | 1.07 | 1.07 | 1.01 | |
| — | 121.9% | 123.5% | 122.9% | 111.5% | |
| — | 83.7%Best in row | 91.2% | 93.6% | 92.7% | |
| 1.13% | 1.10% | 0.82% | 0.83% | 0.94% | |
| ₹1,291Cr | ₹9,775Cr | ₹5,538Cr | ₹1,895Cr | ₹3,392Cr | |
| ₹500 | ₹100 | ₹500 | ₹200 | — | |
| ₹500 | ₹100 | ₹5.00K | ₹5.00K | — | |
| 113% | 57% | 53% | 46% | 57% | |
| Siddharth Chaudhary | Sachin Jain | Sonal Gupta | Yogesh Patil | — | |
| 03 Mar 2025 | 23 Dec 2021 | 03 Feb 2023 | 02 Nov 2022 | — | |
| 81 | 106 | 98 | 65 | — | |
| 32.0% | 24.0% | 22.5% | 25.4% | — | |
| 0.6% | -0.7% | 1.6% | 4.9% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 500
- Exit load
- Up to 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.