Compare
NAVs as of 20 Aug 2026
Bank of India Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 05 Feb 2025 – 20 Aug 2026, limited by Bank of India Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bank of India Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 05 Feb 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Mar 2025 | ₹100.95 | ₹101.03 | ₹101.03 | ₹101.03 |
| 10 May 2025 | ₹102.17 | ₹102.32 | ₹102.32 | ₹102.32 |
| 25 Jun 2025 | ₹103.24 | ₹103.44 | ₹103.44 | ₹103.44 |
| 11 Aug 2025 | ₹104.05 | ₹104.31 | ₹104.31 | ₹104.31 |
| 27 Sep 2025 | ₹104.71 | ₹105.03 | ₹105.03 | ₹105.03 |
| 13 Nov 2025 | ₹105.56 | ₹105.90 | ₹105.91 | ₹105.91 |
| 29 Dec 2025 | ₹106.25 | ₹106.66 | ₹106.66 | ₹106.66 |
| 14 Feb 2026 | ₹100.62 | ₹107.43 | ₹107.43 | ₹107.43 |
| 02 Apr 2026 | ₹100.46 | ₹108.08 | ₹108.09 | ₹108.09 |
| 19 May 2026 | ₹100.41 | ₹108.85 | ₹108.85 | ₹108.85 |
| 04 Jul 2026 | ₹100.65 | ₹110.24 | ₹110.24 | ₹110.24 |
| 20 Aug 2026 | ₹100.43 | ₹111.05 | ₹111.05 | ₹111.05 |
| Metric | Bank of India · Regular · IDCW NAV ₹10.05 Low to Moderate risk ★☆☆☆☆ 1Y | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| -3.59% | +6.32% | +6.32% | +6.32% | -0.04% | |
| — | +7.30% | +7.30% | +7.30% | +0.11% | |
| — | +6.58% | +6.58% | — | +0.15% | |
| — | +6.39% | +6.63%Best in row | +2.48% | +0.14% | |
| +0.28% | +5.70% | +6.30%Best in row | +2.42% | +0.27% | |
| -2.26% | +7.09% | +7.09% | +4.52% | — | |
| — | +6.33% | +6.49%Best in row | +2.66% | +0.29% | |
| — | +6.10% | +6.23%Best in row | +2.06% | +0.17% | |
| — | +5.90% | +6.56%Best in row | +2.38% | +0.10% | |
| Risk | |||||
| 4.65% | 0.42% | 0.42% | 0.42% | 0.92% | |
| -2.17 | — | — | — | -3.05 | |
| -2.17 | — | — | — | -3.05 | |
| -5.68% | -1.72% | -0.76%Best in row | -9.24% | -1.63% | |
| 0.55% | 0.25% | 0.25% | — | 0.39% | |
| ₹454.51Cr | ₹564.74Cr | ₹564.74Cr | ₹1.60L | ₹4,240Cr | |
| None | None | None | — | — | |
| ₹1.00K | ₹5.38K | ₹5.38K | ₹500 | — | |
| ₹5.00K | ₹500 | ₹500 | ₹500 | — | |
| Mithraem Bharucha · 1.6y | Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | |
| 05 Feb 2025 | 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | — | |
| 0.9% | 3.2% | 3.2% | 3.2% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.