Compare
NAVs as of 20 Aug 2026
Bank of India Money Market FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 05 Feb 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bank of India Money Market Fund |
|---|---|
| 05 Feb 2025 | ₹100.00 |
| 24 Mar 2025 | ₹101.02 |
| 10 May 2025 | ₹102.29 |
| 25 Jun 2025 | ₹103.43 |
| 11 Aug 2025 | ₹104.31 |
| 27 Sep 2025 | ₹105.04 |
| 13 Nov 2025 | ₹105.95 |
| 29 Dec 2025 | ₹106.71 |
| 14 Feb 2026 | ₹100.89 |
| 02 Apr 2026 | ₹100.57 |
| 19 May 2026 | ₹100.57 |
| 04 Jul 2026 | ₹100.65 |
| 20 Aug 2026 | ₹100.90 |
| Metric | Bank of India · Direct · IDCW NAV ₹10.09 Low to Moderate risk ★☆☆☆☆ 1Y | Category median Money Market Fund · 74 funds |
|---|---|---|
| -3.40% | +0.07% | |
| — | +0.42% | |
| — | +0.46% | |
| — | +0.22% | |
| +0.58% | +0.31% | |
| -2.43% | — | |
| — | +0.52% | |
| — | +0.55% | |
| — | +0.15% | |
| Risk | ||
| 5.23% | 0.99% | |
| -1.89 | -2.96 | |
| -1.90 | -2.95 | |
| -6.12% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.18% | 0.16% | |
| ₹454.51Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Mithraem Bharucha · 1.6y | — | |
| 05 Feb 2025 | — | |
| — | — | |
| — | — | |
| 0.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.