Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 05 Mar 2025 – 20 Aug 2026, limited by ITI Bharat Consumption Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ITI Bharat Consumption Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 05 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Apr 2025 | ₹108.32 | ₹80.18 | ₹117.16 | ₹103.89 | ₹107.04 |
| 02 Jun 2025 | ₹110.42 | ₹100.94 | ₹145.14 | ₹112.92 | ₹112.73 |
| 16 Jul 2025 | ₹114.71 | ₹117.39 | ₹143.97 | ₹122.54 | ₹115.88 |
| 30 Aug 2025 | ₹114.72 | ₹136.73 | ₹131.00 | ₹127.88 | ₹110.89 |
| 13 Oct 2025 | ₹116.55 | ₹143.10 | ₹142.56 | ₹134.23 | ₹115.00 |
| 27 Nov 2025 | ₹117.19 | ₹154.18 | ₹138.95 | ₹134.80 | ₹118.22 |
| 10 Jan 2026 | ₹113.76 | ₹158.73 | ₹138.11 | ₹133.66 | ₹115.85 |
| 23 Feb 2026 | ₹111.98 | ₹183.69 | ₹141.49 | ₹134.61 | ₹115.94 |
| 09 Apr 2026 | ₹105.36 | ₹244.78 | ₹141.85 | ₹124.35 | ₹108.79 |
| 23 May 2026 | ₹108.91 | ₹318.55 | ₹160.03 | ₹125.14 | ₹111.82 |
| 07 Jul 2026 | ₹115.79 | ₹297.49 | ₹170.91 | ₹139.01 | ₹115.36 |
| 20 Aug 2026 | ₹120.10 | ₹302.00 | ₹177.19 | ₹152.24 | ₹116.08 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | ITI Bharat Consumption Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| ITI Bharat Consumption Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
ITI Bharat Consumption Fund and HDFC Transportation and Logistics Fund share 21% of their equity book by weight.
Shared holdings — ITI Bharat Consumption Fund vs HDFC Transportation and Logistics Fund
| Stock | ITI Bharat Consumption Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Zomato Ltd | 5.11% | 5.97% | 5.11% |
| Maruti Suzuki India Ltd | 4.76% | 9.31% | 4.76% |
| Mahindra & Mahindra Ltd | 4.30% | 3.46% | 3.46% |
| Eicher Motors Ltd | 1.94% | 7.98% | 1.94% |
| SEDEMAC Mechatronics Ltd. | 1.75% | 2.80% | 1.75% |
| Sona BLW Precision Forgings Ltd | 1.43% | 6.64% | 1.43% |
| Hero Motocorp Ltd | 1.33% | 3.78% | 1.33% |
| Tata Motors Ltd | 0.95% | 7.42% | 0.95% |
8 shared of 54 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | ITI · Regular NAV ₹11.93 Very High risk ★★☆☆☆ 1Y | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +2.54% | +145.04%Best in row | +31.40% | +17.51% | +5.83% | |
| — | +56.91%Best in row | +39.99% | +26.92% | +15.63% | |
| +13.37% | +30.56% | +41.38%Best in row | +26.90% | +12.26% | |
| +9.78% | +54.24%Best in row | +32.15% | +22.94% | — | |
| — | +31.75% | +40.82%Best in row | +26.92% | +15.60% | |
| Risk | |||||
| 13.71%Best in row | 35.95% | 25.91% | 16.95% | 15.62% | |
| -0.29 | 1.40Best in row | 1.29 | 1.21 | 0.43 | |
| -0.41 | 2.07Best in row | 1.78 | 1.72 | 0.59 | |
| -17.06%Best in row | -45.52% | -35.01% | -23.97% | -23.65% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +20.57%Best in row | +13.03% | +3.42% | |
| — | — | 1.61 | 1.04 | 0.95 | |
| — | — | 190.2%Best in row | 143.8% | 105.9% | |
| — | — | 113.3% | 89.3%Best in row | 93.6% | |
| 2.57% | 2.40% | 1.78%Best in row | 2.13% | 2.39% | |
| ₹345.15Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| 0.50% | 1.00% | 1.00% | 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹123 | ₹126 | — | |
| 79% | 86% | 11% | 30% | 45% | |
| Rajesh Bhatia | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 05 Mar 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 54 | — | 22 | 34 | — | |
| 40.4% | — | 80.7% | 62.4% | — | |
| 1.4% | 11.7% | 2.2% | 1.1% | — | |
5 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.