Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 05 Mar 2025 – 20 Aug 2026, limited by ITI Bharat Consumption Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ITI Bharat Consumption Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 05 Mar 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Apr 2025 | ₹108.55 | ₹80.31 | ₹117.28 | ₹104.02 | ₹107.04 |
| 02 Jun 2025 | ₹110.92 | ₹101.28 | ₹145.49 | ₹113.23 | ₹112.73 |
| 16 Jul 2025 | ₹115.48 | ₹117.99 | ₹144.50 | ₹123.07 | ₹115.88 |
| 30 Aug 2025 | ₹115.75 | ₹137.65 | ₹131.65 | ₹128.61 | ₹110.89 |
| 13 Oct 2025 | ₹117.86 | ₹144.32 | ₹143.45 | ₹135.20 | ₹115.00 |
| 27 Nov 2025 | ₹118.78 | ₹155.76 | ₹140.00 | ₹135.97 | ₹118.22 |
| 10 Jan 2026 | ₹115.54 | ₹160.61 | ₹139.32 | ₹134.99 | ₹115.85 |
| 23 Feb 2026 | ₹107.91 | ₹186.19 | ₹142.90 | ₹136.14 | ₹115.94 |
| 09 Apr 2026 | ₹101.73 | ₹248.53 | ₹143.44 | ₹125.95 | ₹108.79 |
| 23 May 2026 | ₹105.36 | ₹323.93 | ₹162.01 | ₹126.92 | ₹111.82 |
| 07 Jul 2026 | ₹112.25 | ₹303.01 | ₹173.22 | ₹141.17 | ₹115.36 |
| 20 Aug 2026 | ₹116.65 | ₹308.08 | ₹179.79 | ₹154.80 | ₹116.08 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | ITI Bharat Consumption Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| ITI Bharat Consumption Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
ITI Bharat Consumption Fund and HDFC Transportation and Logistics Fund share 21% of their equity book by weight.
Shared holdings — ITI Bharat Consumption Fund vs HDFC Transportation and Logistics Fund
| Stock | ITI Bharat Consumption Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Zomato Ltd | 5.11% | 5.97% | 5.11% |
| Maruti Suzuki India Ltd | 4.76% | 9.31% | 4.76% |
| Mahindra & Mahindra Ltd | 4.30% | 3.46% | 3.46% |
| Eicher Motors Ltd | 1.94% | 7.98% | 1.94% |
| SEDEMAC Mechatronics Ltd. | 1.75% | 2.80% | 1.75% |
| Sona BLW Precision Forgings Ltd | 1.43% | 6.64% | 1.43% |
| Hero Motocorp Ltd | 1.33% | 3.78% | 1.33% |
| Tata Motors Ltd | 0.95% | 7.42% | 0.95% |
8 shared of 54 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | ITI · Direct · IDCW NAV ₹11.59 Very High risk ★★☆☆☆ 1Y | Nippon India · Direct · IDCW NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 250 funds |
|---|---|---|---|---|---|
| -1.24% | +148.38%Best in row | +32.71% | +18.85% | +5.11% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +13.02% | |
| +11.13% | +32.46% | +42.95%Best in row | +28.40% | +11.82% | |
| +6.66% | +56.16%Best in row | +33.57% | +24.36% | — | |
| — | +33.62% | +42.39%Best in row | +28.42% | +14.62% | |
| Risk | |||||
| 14.15%Best in row | 35.95% | 25.91% | 16.94% | 15.88% | |
| -0.55 | 1.46Best in row | 1.35 | 1.29 | 0.35 | |
| -0.75 | 2.17Best in row | 1.87 | 1.86 | 0.47 | |
| -20.86%Best in row | -44.77% | -34.54% | -23.50% | -25.18% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +21.68%Best in row | +14.22% | +1.40% | |
| — | — | 1.61 | 1.04 | 0.98 | |
| — | — | 193.2%Best in row | 147.0% | 101.5% | |
| — | — | 111.0% | 86.7%Best in row | 97.0% | |
| 0.96% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹345.15Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,162Cr | |
| 0.50% | 1.00% | 1.00% | 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹123 | ₹126 | — | |
| 79% | 86% | 11% | 30% | 45% | |
| Rajesh Bhatia | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 05 Mar 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 54 | — | 22 | 34 | — | |
| 40.4% | — | 80.7% | 62.4% | — | |
| 1.4% | 11.7% | 2.2% | 1.1% | — | |
5 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.