Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 18 Feb 2025 – 20 Aug 2026, limited by LIC MF Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | LIC MF Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | SBI Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 18 Feb 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Apr 2025 | ₹102.62 | ₹100.13 | ₹99.58 | ₹100.80 | ₹99.82 |
| 20 May 2025 | ₹108.88 | ₹107.95 | ₹106.81 | ₹106.21 | ₹107.58 |
| 05 Jul 2025 | ₹112.85 | ₹112.41 | ₹110.91 | ₹110.10 | ₹110.96 |
| 20 Aug 2025 | ₹112.06 | ₹111.82 | ₹111.88 | ₹109.44 | ₹109.18 |
| 04 Oct 2025 | ₹117.70 | ₹115.42 | ₹116.39 | ₹113.10 | ₹108.49 |
| 19 Nov 2025 | ₹120.36 | ₹119.95 | ₹119.40 | ₹117.28 | ₹113.54 |
| 04 Jan 2026 | ₹122.12 | ₹125.18 | ₹123.21 | ₹121.03 | ₹114.74 |
| 18 Feb 2026 | ₹122.90 | ₹128.62 | ₹124.79 | ₹123.16 | ₹112.53 |
| 05 Apr 2026 | ₹111.04 | ₹120.43 | ₹115.21 | ₹116.00 | ₹98.99 |
| 21 May 2026 | ₹120.66 | ₹130.54 | ₹121.36 | ₹122.00 | ₹103.09 |
| 05 Jul 2026 | ₹120.50 | ₹134.24 | ₹121.75 | ₹123.28 | ₹105.78 |
| 20 Aug 2026 | ₹123.88 | ₹133.08 | ₹123.91 | ₹124.23 | ₹105.61 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | LIC MF Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | SBI Multi Asset Allocation Fund |
|---|---|---|---|---|
| LIC MF Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| SBI Multi Asset Allocation Fund |
LIC MF Multi Asset Allocation Fund and Nippon India Multi Asset Allocation Fund share 25% of their equity book by weight.
Shared holdings — LIC MF Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation Fund
| Stock | LIC MF Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.49% | 7.17% | 5.49% |
| State Bank of India | 2.87% | 3.29% | 2.87% |
| Axis Bank Ltd | 3.97% | 2.51% | 2.51% |
| Mahindra & Mahindra Ltd | 2.13% | 1.79% | 1.79% |
| LG Electronics India Ltd. | 1.91% | 1.73% | 1.73% |
| Siemens Energy India Ltd | 2.13% | 1.68% | 1.68% |
| Sun Pharmaceutical Industries Ltd | 2.67% | 1.45% | 1.45% |
| Bharti Airtel Ltd | 3.71% | 1.29% | 1.29% |
| Interglobe Aviation Ltd | 3.98% | 1.15% | 1.15% |
| ITC Ltd | 2.02% | 1.07% | 1.07% |
| Hindustan Unilever Ltd | 1.00% | 1.83% | 1.00% |
| Apollo Hospitals Enterprise Ltd | 3.12% | 0.68% | 0.68% |
| Grasim Industries Ltd | 1.60% | 0.62% | 0.62% |
| Coforge Ltd | 1.41% | 0.57% | 0.57% |
| Britannia Industries Ltd | 2.40% | 0.49% | 0.49% |
3 more stocks in common. 18 shared of 46 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | LIC · Regular · IDCW NAV ₹12.39 High risk ★★☆☆☆ 1Y | quant · Regular · IDCW NAV ₹154.90 High risk ★★★☆☆ | Nippon India · Regular · IDCW NAV ₹24.24 High risk ★★★★★ | SBI · Regular · IDCW NAV ₹38.17 High risk ★★★★★ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +10.55% | +19.02%Best in row | +10.75% | +13.51% | +11.14% | |
| — | +21.71%Best in row | +17.35% | +15.63% | +12.69% | |
| — | +19.24%Best in row | +14.14% | +13.54% | +12.02% | |
| — | +17.98%Best in row | — | +9.62% | +7.13% | |
| +15.34% | +12.90% | +16.15%Best in row | +6.64% | +11.02% | |
| +10.21% | +18.75%Best in row | +15.12% | +14.34% | — | |
| — | +13.55% | +17.31%Best in row | +6.70% | +6.44% | |
| — | +13.04% | +16.06%Best in row | +6.30% | +5.23% | |
| — | +11.63%Best in row | — | +5.58% | +4.49% | |
| Risk | |||||
| 12.93% | 11.42% | 10.07% | 7.99%Best in row | 10.21% | |
| 0.31 | 1.33Best in row | 1.08 | 1.14 | 0.57 | |
| 0.44 | 1.89Best in row | 1.46 | 1.58 | 0.78 | |
| -13.67% | -32.58% | -12.02%Best in row | -17.63% | -13.33% | |
| — | +12.59%Best in row | +8.49% | +6.90% | +6.86% | |
| — | 0.63 | 0.62 | 0.53 | 0.63 | |
| — | 98.0%Best in row | 85.9% | 75.6% | 79.6% | |
| — | 11.5%Best in row | 20.7% | 17.0% | 33.7% | |
| 2.40% | 2.28% | 1.43% | 1.44% | 2.10% | |
| ₹950.26Cr | ₹5,474Cr | ₹15,069Cr | ₹17,976Cr | ₹2,835Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹200 | ₹1.00K | ₹100 | ₹500 | — | |
| 69% | 0% | 139% | 34% | 50% | |
| Pratik Harish Shroff · 1.6y | Sanjeev Sharma | Ashutosh Bhargava | Dinesh Balachandran · 4.8y | — | |
| 18 Feb 2025 | 03 Apr 2006 | 31 Aug 2020 | 03 Apr 2006 | — | |
| 46 | 24 | 92 | 73 | — | |
| 24.3% | 53.0% | 19.2% | 17.2% | — | |
| 2.7% | 10.8% | 5.2% | 3.7% | — | |
3 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
- Min lumpsum
- ₹5.00K
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.