Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 18 Feb 2025 – 20 Aug 2026, limited by Axis Nifty500 Momentum 50 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Axis Nifty500 Momentum 50 Index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | UTI Nifty 500 Value 50 Index Fund | Nifty 500 | Nasdaq 100 | S&P 500 |
|---|---|---|---|---|---|---|---|
| 18 Feb 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Apr 2025 | ₹97.74 | ₹76.97 | ₹81.41 | ₹103.62 | ₹100.94 | ₹78.49 | ₹82.78 |
| 20 May 2025 | ₹110.24 | ₹94.76 | ₹95.49 | ₹111.40 | ₹109.58 | ₹96.40 | ₹96.91 |
| 05 Jul 2025 | ₹115.78 | ₹101.47 | ₹100.71 | ₹115.59 | ₹114.32 | ₹103.17 | ₹102.44 |
| 20 Aug 2025 | ₹111.64 | ₹104.90 | ₹104.62 | ₹113.61 | ₹112.28 | ₹104.90 | ₹104.34 |
| 04 Oct 2025 | ₹109.57 | ₹114.01 | ₹112.08 | ₹118.38 | ₹111.72 | ₹111.82 | ₹109.56 |
| 19 Nov 2025 | ₹116.07 | ₹112.89 | ₹110.59 | ₹122.74 | ₹115.99 | ₹111.17 | ₹108.36 |
| 04 Jan 2026 | ₹113.40 | ₹117.62 | ₹116.30 | ₹128.59 | ₹116.92 | ₹113.72 | ₹111.89 |
| 18 Feb 2026 | ₹112.71 | ₹116.93 | ₹117.42 | ₹134.83 | ₹114.72 | ₹112.34 | ₹112.26 |
| 05 Apr 2026 | ₹100.06 | ₹116.13 | ₹115.45 | ₹123.31 | ₹101.59 | ₹108.49 | ₹107.39 |
| 21 May 2026 | ₹112.11 | ₹146.46 | ₹134.82 | ₹134.19 | ₹109.66 | ₹132.45 | ₹121.47 |
| 05 Jul 2026 | ₹112.63 | ₹144.74 | ₹134.19 | ₹131.43 | ₹113.05 | ₹132.32 | ₹122.08 |
| 20 Aug 2026 | ₹116.43 | ₹144.61 | ₹137.75 | ₹129.98 | ₹114.08 | ₹131.89 | ₹125.32 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Axis Nifty500 Momentum 50 Index Fund and UTI Nifty 500 Value 50 Index Fund share 12% of their equity book by weight.
Shared holdings — Axis Nifty500 Momentum 50 Index Fund vs UTI Nifty 500 Value 50 Index Fund
| Stock | Axis Nifty500 Momentum 50 Index Fund | UTI Nifty 500 Value 50 Index Fund | |
|---|---|---|---|
| Hindalco Industries Ltd | 4.85% | 5.06% | 4.85% |
| The Federal Bank Ltd | 3.62% | 1.64% | 1.64% |
| National Aluminium Company Ltd | 2.44% | 1.59% | 1.59% |
| Steel Authority Of India Ltd | 1.49% | 1.51% | 1.49% |
| Karur Vysya Bank Ltd | 1.20% | 0.77% | 0.77% |
| The Great Eastern Shipping Company Ltd | 0.70% | 1.09% | 0.70% |
| Bank of Maharashtra | 0.91% | 0.38% | 0.38% |
| RBL Bank Ltd | 0.40% | 0.20% | 0.20% |
8 shared of 50 / 50 positions. Weights are shown as a share of each fund's equity book.
No published holdings for ICICI Prudential NASDAQ 100 Index Fund, Motilal Oswal S&P 500 Index Fund — left out entirely rather than counted as 0% overlap.
| Metric | Axis · Direct NAV ₹11.28 Very High risk ★★☆☆☆ 1Y | ICICI Prudential · Direct NAV ₹24.30 Very High risk ★★★★☆ | Motilal Oswal · Direct NAV ₹33.75 Very High risk ★★★★☆ | UTI · Direct NAV ₹22.19 Very High risk ★★★★☆ | Category median Index Funds · 375 funds |
|---|---|---|---|---|---|
| +4.29% | +37.86%Best in row | +31.67% | +14.41% | +5.66% | |
| — | +31.72%Best in row | +26.53% | +25.30% | +8.82% | |
| — | — | +17.87% | — | +9.15% | |
| +10.67% | +19.99% | +21.56% | +27.94%Best in row | +7.67% | |
| +7.05% | +29.23%Best in row | +23.81% | +15.66% | — | |
| — | +26.37% | +17.89% | +28.43%Best in row | +12.67% | |
| — | — | +17.93% | — | +13.64% | |
| Risk | |||||
| 18.77% | 21.35% | 15.43%Best in row | 20.81% | 13.97% | |
| -0.12 | 1.18 | 1.30Best in row | 0.90 | 0.24 | |
| -0.17 | 1.75 | 1.92Best in row | 1.20 | 0.36 | |
| -17.02%Best in row | -30.04% | -19.91% | -22.63% | -16.12% | |
| Nifty 500 | Nasdaq 100 | S&P 500 | Nifty 500 | — | |
| — | +5.10% | +4.83% | +11.51%Best in row | +0.84% | |
| — | 0.99 | 1.02 | 1.14 | 1.00 | |
| — | 109.7% | 114.0% | 139.8%Best in row | 102.2% | |
| — | 89.3% | 89.5% | 90.5% | 97.2% | |
| 0.77% | 0.63% | 0.62% | 0.80% | 0.36% | |
| ₹149.56Cr | ₹3,348Cr | ₹4,500Cr | ₹729.68Cr | ₹177.09Cr | |
| 0.25% | None | 1.00% | None | — | |
| ₹100 | ₹100 | ₹500 | ₹500 | — | |
| ₹100 | ₹1.00K | ₹500 | ₹1.00K | — | |
| — | 16% | 1% | 44% | 35% | |
| Karthik Kumar | Sharmila D'silva | Rakesh Shetty | Sharwan Kumar Goyal | — | |
| 18 Feb 2025 | 19 Oct 2021 | 29 Apr 2020 | 12 May 2023 | — | |
| 50 | — | — | 50 | — | |
| 46.1% | — | — | 48.8% | — | |
| -4.8% | 0.1% | 0.5% | 0.1% | — | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.