Compare
NAVs as of 20 Aug 2026
Union Short Duration FundRegular · IDCWAxis Short Duration FundRegular · IDCWBandhan Short Duration Fund - Regular Plan - PeriodicRegular · IDCWNippon India Short Duration FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Feb 2025 – 20 Aug 2026, limited by Union Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Short Duration Fund | Axis Short Duration Fund | Bandhan Short Duration Fund - Regular Plan - Periodic | Nippon India Short Duration Fund |
|---|---|---|---|---|
| 03 Feb 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Mar 2025 | ₹100.85 | ₹100.98 | ₹101.05 | ₹101.00 |
| 08 May 2025 | ₹102.68 | ₹102.98 | ₹102.92 | ₹103.02 |
| 24 Jun 2025 | ₹103.99 | ₹104.33 | ₹104.22 | ₹104.30 |
| 10 Aug 2025 | ₹104.79 | ₹105.09 | ₹104.85 | ₹105.06 |
| 26 Sep 2025 | ₹105.21 | ₹105.69 | ₹105.21 | ₹105.54 |
| 12 Nov 2025 | ₹106.36 | ₹106.78 | ₹106.17 | ₹106.70 |
| 28 Dec 2025 | ₹106.49 | ₹107.18 | ₹106.52 | ₹107.00 |
| 13 Feb 2026 | ₹107.08 | ₹107.84 | ₹107.19 | ₹107.67 |
| 01 Apr 2026 | ₹107.00 | ₹107.78 | ₹107.35 | ₹107.58 |
| 18 May 2026 | ₹107.38 | ₹108.33 | ₹108.05 | ₹107.96 |
| 04 Jul 2026 | ₹109.60 | ₹110.69 | ₹110.51 | ₹110.33 |
| 20 Aug 2026 | ₹109.85 | ₹110.97 | ₹110.81 | ₹110.61 |
| Metric | Union · Regular · IDCW NAV ₹10.99 Low to Moderate risk ★★★☆☆ 1Y | Axis · Regular · IDCW NAV ₹22.08 Low to Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹22.64 Low to Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹22.86 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 64 funds |
|---|---|---|---|---|---|
| +4.96% | +5.61% | +5.85%Best in row | +5.40% | +0.61% | |
| — | +7.33% | +7.31% | +7.22% | +1.67% | |
| — | +6.22%Best in row | +6.00% | +6.06% | +2.16% | |
| — | +6.89%Best in row | +6.68% | +6.67% | +1.18% | |
| +6.29% | +7.12%Best in row | +6.92% | +6.72% | +2.00% | |
| +5.36% | +6.91% | +6.84% | +6.77% | — | |
| — | +6.95%Best in row | +6.73% | +6.80% | +2.24% | |
| — | +6.93%Best in row | +6.69% | +6.75% | +1.98% | |
| — | +7.13%Best in row | +6.89% | +6.83% | +1.40% | |
| Risk | |||||
| 1.20% | 0.96% | 1.04% | 0.97% | 1.47% | |
| -1.29 | 0.86Best in row | 0.78 | 0.74 | -1.26 | |
| -1.89 | 1.30Best in row | 1.17 | 1.12 | -1.44 | |
| -0.53%Best in row | -2.63% | -2.57% | -6.74% | -4.47% | |
| 0.80%Best in row | 0.93% | — | 0.94% | 0.93% | |
| ₹98.12Cr | ₹8,708Cr | ₹53.81L | ₹7,205Cr | ₹2,444Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹1.00K | ₹100 | — | |
| Anindya Sarkar · 1.6y | Devang Shah | Suyash Choudhary · 13.6y | Vivek Sharma | — | |
| 03 Feb 2025 | 18 Feb 2015 | 20 Jan 2015 | 06 Dec 2013 | — | |
| 13.1% | 4.1% | 2.6% | 4.2% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.