Compare
NAVs as of 20 Aug 2026
Mirae Asset Nifty India New Age Consumption ETF Fund of FundDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Jan 2025 – 20 Aug 2026, limited by Mirae Asset Nifty India New Age Consumption ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset Nifty India New Age Consumption ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 03 Jan 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Feb 2025 | ₹85.04 | ₹101.32 | ₹109.56 | ₹109.56 | ₹91.11 |
| 12 Apr 2025 | ₹84.42 | ₹74.63 | ₹105.21 | ₹105.60 | ₹91.39 |
| 01 Jun 2025 | ₹92.53 | ₹96.27 | ₹109.79 | ₹109.96 | ₹100.41 |
| 20 Jul 2025 | ₹95.68 | ₹106.85 | ₹126.63 | ₹126.77 | ₹102.50 |
| 08 Sep 2025 | ₹100.78 | ₹114.78 | ₹140.27 | ₹139.69 | ₹100.75 |
| 27 Oct 2025 | ₹101.22 | ₹119.79 | ₹158.78 | ₹159.31 | ₹104.99 |
| 16 Dec 2025 | ₹96.18 | ₹121.61 | ₹212.92 | ₹213.41 | ₹103.80 |
| 03 Feb 2026 | ₹92.02 | ₹117.36 | ₹283.44 | ₹283.44 | ₹103.25 |
| 25 Mar 2026 | ₹83.68 | ₹112.72 | ₹253.78 | ₹253.52 | ₹94.58 |
| 13 May 2026 | ₹87.45 | ₹137.12 | ₹310.36 | ₹309.85 | ₹98.54 |
| 02 Jul 2026 | ₹95.17 | ₹133.00 | ₹249.22 | ₹249.81 | ₹102.45 |
| 20 Aug 2026 | ₹100.37 | ₹145.02 | ₹259.80 | ₹259.81 | ₹103.54 |
| Metric | Mirae Asset · Direct NAV ₹10.13 Very High risk ★☆☆☆☆ 1Y | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| +0.72% | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +0.23% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +9.72% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 18.73%Best in row | 25.07% | 39.30% | 38.41% | 15.95% | |
| -0.31 | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| -0.42 | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -21.89%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| Nifty 500 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.12% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹19.23Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| 0.05% | 0.50% | 1.00% | 0.25% | — | |
| ₹99 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| Ekta Gala · 1.7y | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 03 Jan 2025 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| 0.6% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.