Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 29 Jan 2025 – 20 Aug 2026, limited by ICICI Prudential Rural Opportunities Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential Rural Opportunities Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 29 Jan 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Mar 2025 | ₹95.81 | ₹89.22 | ₹92.46 | ₹93.73 | ₹95.49 |
| 04 May 2025 | ₹105.08 | ₹87.63 | ₹111.12 | ₹101.00 | ₹103.58 |
| 20 Jun 2025 | ₹108.57 | ₹103.29 | ₹135.65 | ₹109.06 | ₹108.45 |
| 06 Aug 2025 | ₹110.27 | ₹114.86 | ₹123.72 | ₹115.69 | ₹106.69 |
| 23 Sep 2025 | ₹114.86 | ₹138.18 | ₹130.70 | ₹131.25 | ₹109.79 |
| 09 Nov 2025 | ₹115.15 | ₹140.67 | ₹128.04 | ₹128.23 | ₹110.71 |
| 26 Dec 2025 | ₹115.65 | ₹150.04 | ₹124.49 | ₹127.53 | ₹111.93 |
| 12 Feb 2026 | ₹116.35 | ₹173.53 | ₹128.84 | ₹130.73 | ₹111.32 |
| 31 Mar 2026 | ₹100.20 | ₹203.48 | ₹115.70 | ₹109.28 | ₹96.62 |
| 17 May 2026 | ₹108.08 | ₹286.48 | ₹143.94 | ₹119.77 | ₹106.05 |
| 04 Jul 2026 | ₹110.27 | ₹309.27 | ₹157.94 | ₹131.57 | ₹109.68 |
| 20 Aug 2026 | ₹111.37 | ₹285.18 | ₹162.06 | ₹145.38 | ₹110.67 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | ICICI Prudential Rural Opportunities Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| ICICI Prudential Rural Opportunities Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
ICICI Prudential Rural Opportunities Fund and HDFC Transportation and Logistics Fund share 12% of their equity book by weight.
Shared holdings — ICICI Prudential Rural Opportunities Fund vs HDFC Transportation and Logistics Fund
| Stock | ICICI Prudential Rural Opportunities Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Maruti Suzuki India Ltd | 4.52% | 9.31% | 4.52% |
| Mahindra & Mahindra Ltd | 6.56% | 3.46% | 3.46% |
| Hyundai Motor India Ltd. | 2.18% | 5.38% | 2.18% |
| Tata Motors Ltd | 1.34% | 7.42% | 1.34% |
4 shared of 48 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | ICICI Prudential · Regular · IDCW NAV ₹11.17 Very High risk ★★☆☆☆ 1Y | Nippon India · Regular · IDCW NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular · IDCW NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular · IDCW NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 248 funds |
|---|---|---|---|---|---|
| -2.36% | +145.04%Best in row | +31.40% | +17.51% | +3.54% | |
| — | +56.91%Best in row | +39.99% | +26.92% | +11.47% | |
| +7.17% | +30.56% | +41.38%Best in row | +26.90% | +9.15% | |
| +2.20% | +54.24%Best in row | +32.15% | +22.94% | — | |
| — | +31.75% | +40.82%Best in row | +26.92% | +12.10% | |
| Risk | |||||
| 12.62%Best in row | 35.95% | 25.91% | 16.95% | 15.91% | |
| -0.70 | 1.40Best in row | 1.29 | 1.21 | 0.25 | |
| -0.97 | 2.07Best in row | 1.78 | 1.72 | 0.32 | |
| -14.61%Best in row | -45.52% | -35.01% | -23.97% | -26.14% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +20.57%Best in row | +13.03% | -0.04% | |
| — | — | 1.61 | 1.04 | 0.98 | |
| — | — | 190.2%Best in row | 143.8% | 98.3% | |
| — | — | 113.3% | 89.3%Best in row | 101.5% | |
| 2.21% | 2.40% | 1.78%Best in row | 2.13% | 2.38% | |
| ₹2,076Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,160Cr | |
| Up to 1.00% | 1.00% | 1.00% | 1.00% | — | |
| ₹5.00K | ₹500 | ₹123 | ₹126 | — | |
| 79% | 86% | 11% | 30% | 42% | |
| Sankaran Naren | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 29 Jan 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 48 | — | 22 | 34 | — | |
| 48.7% | — | 80.7% | 62.4% | — | |
| 4.8% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.