Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Dec 2024 – 20 Aug 2026, limited by Edelweiss BSE Capital Markets & Insurance ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Edelweiss BSE Capital Markets & Insurance ETF | HDFC Silver ETF | Nippon India Silver ETF | CPSE ETF | Nifty 500 |
|---|---|---|---|---|---|
| 31 Dec 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Feb 2025 | ₹87.85 | ₹113.37 | ₹112.91 | ₹92.40 | ₹92.65 |
| 10 Apr 2025 | ₹89.11 | ₹104.94 | ₹104.89 | ₹97.83 | ₹90.98 |
| 29 May 2025 | ₹106.88 | ₹113.30 | ₹113.22 | ₹108.30 | ₹102.17 |
| 18 Jul 2025 | ₹112.91 | ₹129.99 | ₹129.86 | ₹108.69 | ₹104.02 |
| 06 Sep 2025 | ₹108.48 | ₹141.86 | ₹141.73 | ₹104.69 | ₹102.03 |
| 26 Oct 2025 | ₹113.58 | ₹169.53 | ₹169.24 | ₹110.83 | ₹105.86 |
| 14 Dec 2025 | ₹115.40 | ₹220.95 | ₹220.65 | ₹104.95 | ₹106.04 |
| 02 Feb 2026 | ₹111.84 | ₹283.74 | ₹283.80 | ₹112.69 | ₹102.06 |
| 24 Mar 2026 | ₹104.64 | ₹254.78 | ₹254.77 | ₹117.35 | ₹94.15 |
| 13 May 2026 | ₹115.74 | ₹324.42 | ₹324.87 | ₹123.43 | ₹100.01 |
| 01 Jul 2026 | ₹117.36 | ₹253.11 | ₹253.18 | ₹113.71 | ₹103.29 |
| 20 Aug 2026 | ₹115.73 | ₹269.05 | ₹269.27 | ₹109.38 | ₹105.08 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Edelweiss BSE Capital Markets & Insurance ETF and CPSE ETF share 0% of their equity book by weight.
No published holdings for HDFC Silver ETF, Nippon India Silver ETF — left out entirely rather than counted as 0% overlap.
| Metric | Edelweiss NAV ₹24.13 Very High risk ★★☆☆☆ 1Y | HDFC NAV ₹225.65 High risk ★★★☆☆ | Nippon India · Direct NAV ₹225.68 High risk ★★★★☆ | Nippon India · Direct NAV ₹93.51 Very High risk ★★★★☆ |
|---|---|---|---|---|
| +2.00% | +110.40% | +110.79%Best in row | +3.32% | |
| — | +48.58%Best in row | +47.87% | +25.71% | |
| — | — | — | +30.21% | |
| +9.35% | +44.88%Best in row | +33.42% | +14.46% | |
| +8.19% | +50.33%Best in row | +45.56% | +22.15% | |
| — | +45.19%Best in row | +34.76% | +21.05% | |
| — | — | — | +21.73% | |
| Risk | ||||
| 19.40%Best in row | 37.00% | 36.52% | 22.16% | |
| -0.23 | 1.14 | 1.13 | 0.87 | |
| -0.33 | 1.58 | 1.54 | 1.19 | |
| -17.55%Best in row | -44.41% | -44.41% | -54.09% | |
| Nifty 500 | — | — | Nifty 500 | |
| — | — | — | +12.95% | |
| — | — | — | 0.97 | |
| — | — | — | 138.4% | |
| — | — | — | 87.6% | |
| 0.58% | 0.58% | 0.58% | 0.08%Best in row | |
| ₹15.56Cr | ₹7,960Cr | ₹31,737Cr | ₹21,191Cr | |
| — | — | None | — | |
| — | — | None | None | |
| Bhavesh Jain | Bhagyesh Kagalkar | Jitendra Tolani | Jitendra Tolani · 1.6y | |
| 31 Dec 2024 | 02 Sep 2022 | 04 Feb 2022 | 07 Nov 2016 | |
| 26 | — | — | 11 | |
| 67.0% | — | — | 99.1% | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.