Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 23 Dec 2024 – 20 Aug 2026, limited by Kotak Transportation & Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Transportation & Logistics Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 23 Dec 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Feb 2025 | ₹94.23 | ₹99.59 | ₹83.23 | ₹95.07 | ₹93.48 |
| 03 Apr 2025 | ₹91.98 | ₹81.90 | ₹92.94 | ₹92.54 | ₹94.78 |
| 23 May 2025 | ₹100.37 | ₹96.11 | ₹113.65 | ₹103.27 | ₹101.65 |
| 13 Jul 2025 | ₹105.95 | ₹112.50 | ₹116.56 | ₹109.94 | ₹103.88 |
| 01 Sep 2025 | ₹113.53 | ₹128.82 | ₹108.28 | ₹119.47 | ₹101.34 |
| 22 Oct 2025 | ₹117.24 | ₹140.23 | ₹116.94 | ₹124.71 | ₹106.01 |
| 11 Dec 2025 | ₹116.22 | ₹151.15 | ₹107.50 | ₹122.22 | ₹105.08 |
| 30 Jan 2026 | ₹112.94 | ₹164.62 | ₹114.51 | ₹117.98 | ₹102.98 |
| 22 Mar 2026 | ₹104.77 | ₹221.68 | ₹110.09 | ₹109.69 | ₹95.16 |
| 11 May 2026 | ₹112.59 | ₹305.04 | ₹130.98 | ₹118.54 | ₹101.71 |
| 01 Jul 2026 | ₹115.19 | ₹313.08 | ₹140.70 | ₹124.78 | ₹103.12 |
| 20 Aug 2026 | ₹124.92 | ₹293.00 | ₹145.22 | ₹140.32 | ₹104.91 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Kotak Transportation & Logistics Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Kotak Transportation & Logistics Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
Kotak Transportation & Logistics Fund and HDFC Transportation and Logistics Fund share 33% of their equity book by weight.
Shared holdings — Kotak Transportation & Logistics Fund vs HDFC Transportation and Logistics Fund
| Stock | Kotak Transportation & Logistics Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Maruti Suzuki India Ltd | 10.06% | 9.31% | 9.31% |
| Zomato Ltd | 4.84% | 5.97% | 4.84% |
| Hero Motocorp Ltd | 8.40% | 3.78% | 3.78% |
| Mahindra & Mahindra Ltd | 6.55% | 3.46% | 3.46% |
| Tata Motors Ltd | 3.00% | 7.42% | 3.00% |
| Hyundai Motor India Ltd. | 2.49% | 5.38% | 2.49% |
| Bosch Ltd | 2.24% | 7.20% | 2.24% |
| Blue Dart Express Ltd | 1.82% | 1.37% | 1.37% |
| Apollo Tyres Ltd | 1.07% | 2.67% | 1.07% |
| Container Corporation Of India Ltd | 1.11% | 0.81% | 0.81% |
| Swiggy Ltd. | 3.36% | 0.68% | 0.68% |
11 shared of 30 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Kotak Mahindra · Direct NAV ₹12.52 Very High risk ★★★☆☆ 1Y | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +9.44% | +148.38%Best in row | +32.71% | +18.85% | +7.23% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +16.94% | |
| +14.38% | +32.46% | +42.95%Best in row | +28.40% | +14.07% | |
| +19.73% | +56.15%Best in row | +33.57% | +24.36% | — | |
| — | +33.68% | +42.40%Best in row | +28.42% | +17.59% | |
| Risk | |||||
| 17.48% | 35.83% | 25.93% | 16.96%Best in row | 15.69% | |
| 0.17 | 1.47Best in row | 1.35 | 1.29 | 0.52 | |
| 0.24 | 2.17Best in row | 1.86 | 1.86 | 0.73 | |
| -17.06%Best in row | -44.77% | -34.54% | -23.50% | -23.08% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +21.68%Best in row | +14.22% | +4.66% | |
| — | — | 1.61 | 1.04 | 0.96 | |
| — | — | 193.2%Best in row | 147.0% | 109.1% | |
| — | — | 111.0% | 86.7%Best in row | 91.0% | |
| 1.05% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹531.70Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| 0.50% | 1.00% | 1.00% | 1.00% | — | |
| ₹100 | ₹500 | ₹123 | ₹126 | — | |
| 30% | 86% | 11% | 30% | 45% | |
| Nalin Rasik Bhatt · 1.7y | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 23 Dec 2024 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 30 | — | 22 | 34 | — | |
| 56.5% | — | 80.7% | 62.4% | — | |
| 4.9% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.