Compare
NAVs as of 20 Aug 2026
Shriram Liquid FundDirectAditya Birla Sun Life Liquid FundDirectEdelweiss Liquid FundDirectAxis Liquid FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 20 Nov 2024 – 20 Aug 2026, limited by Shriram Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Shriram Liquid Fund | Aditya Birla Sun Life Liquid Fund | Edelweiss Liquid Fund | Axis Liquid Fund |
|---|---|---|---|---|
| 20 Nov 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 12 Jan 2025 | ₹100.99 | ₹101.00 | ₹101.01 | ₹101.01 |
| 06 Mar 2025 | ₹102.01 | ₹102.05 | ₹102.05 | ₹102.06 |
| 29 Apr 2025 | ₹103.01 | ₹103.24 | ₹103.22 | ₹103.25 |
| 21 Jun 2025 | ₹103.94 | ₹104.22 | ₹104.20 | ₹104.22 |
| 13 Aug 2025 | ₹104.79 | ₹105.10 | ₹105.09 | ₹105.11 |
| 05 Oct 2025 | ₹105.64 | ₹106.00 | ₹105.99 | ₹106.01 |
| 27 Nov 2025 | ₹106.50 | ₹106.89 | ₹106.88 | ₹106.90 |
| 19 Jan 2026 | ₹107.35 | ₹107.77 | ₹107.75 | ₹107.78 |
| 14 Mar 2026 | ₹108.25 | ₹108.74 | ₹108.71 | ₹108.73 |
| 06 May 2026 | ₹109.41 | ₹109.94 | ₹109.90 | ₹109.94 |
| 28 Jun 2026 | ₹110.46 | ₹111.02 | ₹110.98 | ₹111.04 |
| 20 Aug 2026 | ₹111.48 | ₹112.08 | ₹112.03 | ₹112.09 |
| Metric | Shriram · Direct NAV ₹1,117.17 Low risk ★★☆☆☆ 1Y | Aditya Birla Sun Life · Direct NAV ₹457.26 Low risk ★★★★★ | Edelweiss · Direct NAV ₹3,658.21 Low risk ★★★★☆ | Axis · Direct NAV ₹3,148.77 Low risk ★★★★★ | Category median Liquid Fund · 53 funds |
|---|---|---|---|---|---|
| +6.27% | +6.52% | +6.49% | +6.52% | +6.42% | |
| — | +7.03% | +7.03% | +7.03% | +6.96% | |
| — | +6.37% | +6.34% | +6.35% | +6.29% | |
| — | +6.19% | — | +6.17% | +6.12% | |
| +6.42% | +6.90% | +6.16% | +6.87% | +6.42% | |
| +6.37% | +6.84% | +6.82% | +6.83% | — | |
| — | +6.60% | +5.84% | +6.56% | +6.49% | |
| — | +6.36% | +5.59% | +6.33% | +6.24% | |
| — | +6.50% | — | +6.46% | +6.42% | |
| Risk | |||||
| 0.16% | 0.16% | 0.15% | 0.17% | 0.17% | |
| -0.01%Best in row | -0.23% | -0.15% | -0.19% | -0.16% | |
| 0.16% | 0.21% | 0.10%Best in row | 0.13% | 0.15% | |
| ₹168.21Cr | ₹60,608Cr | ₹13,834Cr | ₹55,968Cr | ₹5,378Cr | |
| ₹1.00K | ₹100 | ₹1.00K | ₹100 | — | |
| ₹1.00K | ₹100 | ₹100 | ₹100 | — | |
| — | 223% | — | — | 223% | |
| Deepak Ramaraju | Kaustubh Gupta | Pranavi Kulkarni · 4.7y | Devang Shah | — | |
| 20 Nov 2024 | 01 Jan 2013 | 27 Nov 2016 | 01 Jan 2013 | — | |
| 1.4% | -4.8% | -8.8% | -13.7% | — | |
11 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- Up to 0.01%
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.